Mixed Use Properties in Payson
Unlock property data on 0 mixed use properties in Payson. Search through Payson property records and access full owner contact information to find off-market properties likely to sell, refinance, or renovate. Find recent buyers and sellers.
Get in touch with Payson Mixed Use Property owners directly to win more business.
Start a limited search below, or access full Payson property data here.
No properties found
Popular searches around Payson
Reonomy attracts a large community of Payson commercial real estate professionals, including brokers, investors, roofers, contractors, appraisers, insurance providers, and more—many of which specialize in mixed use properties.
To unlock full property records and owner contact information start a free trial
Payson mixed use property sold prices and values
Values and sold prices (last 24 months) | United States | Ohio | Payson |
---|---|---|---|
Average price/sqft | -- | -- | -- |
Average sold price | $1,507,400 | $292,312 | -- |
Median sold price | $238,351 | $71,333 | -- |
Number of sales | 45,608 | 1,032 | -- |
Number of sales over $250k | 22,428 | 205 | -- |
Number of sales over $1m | 8,001 | 44 | -- |
Number of sales over $10m | 863 | 2 | -- |
Average total tax amount | $12,715 | $6,215 | -- |
Average assessed value | $595,461 | $87,818 | -- |
Average market value | $794,255 | $250,306 | -- |
Payson mixed use property property averages
Property averages | United States | Ohio | Payson |
---|---|---|---|
Average lot size | 184,199 sf | 70,879 sf | -- |
Median lot size | 9,033 sf | 6,315 sf | -- |
Average building area | -- | -- | -- |
Median building area | -- | -- | -- |
Median year built | 1947 | 1920 | -- |
Average number of units | 20 | 8 | -- |
Median number of units | 3 | 3 | -- |
Payson mixed use property total supply
Supply | United States | Ohio | Payson |
---|---|---|---|
Number of parcels | 428,650 | 6,318 | -- |
Aggregate lot acerage | 2,046,294 | 9,510 | -- |
Aggregate building area | -- | -- | -- |
Aggregate units | 3,293,866 | 17,104 | -- |
Payson mixed use property industrial mortgages
Debt | United States | Ohio | Payson |
---|---|---|---|
Number of mortgages | 746,693 | 12,916 | -- |
Average value of mortgages | $4,667,020 | $2,255,300 | -- |
To unlock full property records and owner contact information start a free trial