Mixed Use Properties in Persimmon Springs
Unlock property data on 0 mixed use properties in Persimmon Springs. Search through Persimmon Springs property records and access full owner contact information to find off-market properties likely to sell, refinance, or renovate. Find recent buyers and sellers.
Get in touch with Persimmon Springs Mixed Use Property owners directly to win more business.
Start a limited search below, or access full Persimmon Springs property data here.
No properties found
Popular searches around Persimmon Springs
Reonomy attracts a large community of Persimmon Springs commercial real estate professionals, including brokers, investors, roofers, contractors, appraisers, insurance providers, and more—many of which specialize in mixed use properties.
To unlock full property records and owner contact information start a free trial
Persimmon Springs mixed use property sold prices and values
Values and sold prices (last 24 months) | United States | Texas | Persimmon Springs |
---|---|---|---|
Average price/sqft | -- | -- | -- |
Average sold price | $1,547,358 | $15,136,438 | -- |
Median sold price | $238,276 | -- | -- |
Number of sales | 44,895 | 848 | -- |
Number of sales over $250k | 22,075 | 284 | -- |
Number of sales over $1m | 7,912 | 124 | -- |
Number of sales over $10m | 860 | 33 | -- |
Average total tax amount | $12,702 | $29,493 | -- |
Average assessed value | $598,886 | $1,164,163 | -- |
Average market value | $797,881 | $1,166,436 | -- |
Persimmon Springs mixed use property property averages
Property averages | United States | Texas | Persimmon Springs |
---|---|---|---|
Average lot size | 184,567 sf | 118,760 sf | -- |
Median lot size | 9,052 sf | 22,182 sf | -- |
Average building area | -- | -- | -- |
Median building area | -- | -- | -- |
Median year built | 1947 | 1979 | -- |
Average number of units | 20 | 21 | -- |
Median number of units | 3 | 5 | -- |
Persimmon Springs mixed use property total supply
Supply | United States | Texas | Persimmon Springs |
---|---|---|---|
Number of parcels | 427,160 | 10,933 | -- |
Aggregate lot acerage | 2,046,156 | 21,832 | -- |
Aggregate building area | -- | -- | -- |
Aggregate units | 3,299,439 | 22,804 | -- |
Persimmon Springs mixed use property industrial mortgages
Debt | United States | Texas | Persimmon Springs |
---|---|---|---|
Number of mortgages | 745,271 | 16,837 | -- |
Average value of mortgages | $4,678,788 | $21,779,325 | -- |
To unlock full property records and owner contact information start a free trial