Mobile Home Parks in Indian River Shores
Unlock property data on 0 mobile home parks in Indian River Shores. Search through Indian River Shores property records and access full owner contact information to find off-market properties likely to sell, refinance, or renovate. Find recent buyers and sellers.
Get in touch with Indian River Shores Mobile Home Park owners directly to win more business.
Start a limited search below, or access full Indian River Shores property data here.
No properties found
Popular searches around Indian River Shores
Reonomy attracts a large community of Indian River Shores commercial real estate professionals, including brokers, investors, roofers, contractors, appraisers, insurance providers, and more—many of which specialize in mobile home parks.
To unlock full property records and owner contact information start a free trial
Indian River Shores mobile home park sold prices and values
Values and sold prices (last 24 months) | United States | Florida | Indian River Shores |
---|---|---|---|
Average price/sqft | -- | -- | -- |
Average sold price | $762,154 | $1,495,626 | -- |
Median sold price | $84,784 | $137,125 | -- |
Number of sales | 13,828 | 661 | -- |
Number of sales over $250k | 4,065 | 283 | -- |
Number of sales over $1m | 1,589 | 172 | -- |
Number of sales over $10m | 212 | 22 | -- |
Average total tax amount | $5,513 | $19,177 | -- |
Average assessed value | $278,318 | $915,164 | -- |
Average market value | $357,031 | $952,353 | -- |
Indian River Shores mobile home park property averages
Property averages | United States | Florida | Indian River Shores |
---|---|---|---|
Average lot size | 266,713 sf | 319,050 sf | -- |
Median lot size | 35,519 sf | 41,741 sf | -- |
Average building area | -- | -- | -- |
Median building area | -- | -- | -- |
Median year built | 1984 | 1977 | -- |
Average number of units | 133 | 119 | -- |
Median number of units | 24 | 10 | -- |
Indian River Shores mobile home park total supply
Supply | United States | Florida | Indian River Shores |
---|---|---|---|
Number of parcels | 192,954 | 4,974 | -- |
Aggregate lot acerage | 565,549 | 31,630 | -- |
Aggregate building area | -- | -- | -- |
Aggregate units | 3,234,132 | 181,838 | -- |
Indian River Shores mobile home park industrial mortgages
Debt | United States | Florida | Indian River Shores |
---|---|---|---|
Number of mortgages | 107,573 | 8,439 | -- |
Average value of mortgages | $13,195,206 | $14,032,981 | -- |
To unlock full property records and owner contact information start a free trial