Mobile Home Parks in Putnam County
Unlock property data on 9 mobile home parks in Putnam County. Search through Putnam County property records and access full owner contact information to find off-market properties likely to sell, refinance, or renovate. Find recent buyers and sellers.
Get in touch with Putnam County Mobile Home Park owners directly to win more business.
Start a limited search below, or access full Putnam County property data here.
1-9 of 9 results
-
294 Vause Lake Rd, Hawthorne, FL 32640
-
163 Willis Rd, Palatka, FL 32177
-
1007 Front St, Welaka, FL 32193
-
209 Browns Fish Camp Rd, Crescent City, FL 32112
-
1171 County Road 309, Crescent City, FL 32112
-
1549 County Road 309, Georgetown, FL 32139
-
1001 Front St, Welaka, FL 32193
-
119 Camp George Rd, Crescent City, FL 32112
-
130 Smith Ln, Crescent City, FL 32112
Popular searches around Putnam County
Reonomy attracts a large community of Putnam County commercial real estate professionals, including brokers, investors, roofers, contractors, appraisers, insurance providers, and more—many of which specialize in mobile home parks.
To unlock full property records and owner contact information start a free trial
Putnam County mobile home park sold prices and values
Values and sold prices (last 24 months) | United States | Florida | Putnam County |
---|---|---|---|
Average price/sqft | -- | -- | -- |
Average sold price | $1,427,769 | $1,310,485 | $283,333 |
Median sold price | $90,011 | $174,994 | $225,000 |
Number of sales | 17,908 | 918 | 3 |
Number of sales over $250k | 5,192 | 387 | -- |
Number of sales over $1m | 2,002 | 210 | -- |
Number of sales over $10m | 265 | 26 | -- |
Average total tax amount | $5,608 | $20,757 | $9,541 |
Average assessed value | $270,684 | $1,012,811 | $493,625 |
Average market value | $365,046 | $1,083,324 | $493,625 |
Putnam County mobile home park property averages
Property averages | United States | Florida | Putnam County |
---|---|---|---|
Average lot size | 282,238 sf | 279,880 sf | 321,854 sf |
Median lot size | 28,652 sf | 14,478 sf | 136,125 sf |
Average building area | -- | -- | -- |
Median building area | -- | -- | -- |
Median year built | 1983 | 1983 | 1956 |
Average number of units | 81 | 95 | -- |
Median number of units | 15 | 3 | -- |
Putnam County mobile home park total supply
Supply | United States | Florida | Putnam County |
---|---|---|---|
Number of parcels | 192,655 | 5,880 | 9 |
Aggregate lot acerage | 651,478 | 33,478 | 59 |
Aggregate building area | -- | -- | -- |
Aggregate units | 1,855,869 | 172,680 | -- |
Putnam County mobile home park industrial mortgages
Debt | United States | Florida | Putnam County |
---|---|---|---|
Number of mortgages | 128,330 | 9,961 | 33 |
Average value of mortgages | $18,208,565 | $15,111,920 | $247,313 |
To unlock full property records and owner contact information start a free trial