Mobile Home Parks in Tallapoosa
Unlock property data on 7 mobile home parks in Tallapoosa. Search through Tallapoosa property records and access full owner contact information to find off-market properties likely to sell, refinance, or renovate. Find recent buyers and sellers.
Get in touch with Tallapoosa Mobile Home Park owners directly to win more business.
Start a limited search below, or access full Tallapoosa property data here.
1-7 of 7 results
Popular searches around Tallapoosa
Reonomy attracts a large community of Tallapoosa commercial real estate professionals, including brokers, investors, roofers, contractors, appraisers, insurance providers, and more—many of which specialize in mobile home parks.
To unlock full property records and owner contact information start a free trial
Tallapoosa mobile home park sold prices and values
Values and sold prices (last 24 months) | United States | Georgia | Tallapoosa |
---|---|---|---|
Average price/sqft | -- | -- | -- |
Average sold price | -- | -- | -- |
Median sold price | -- | -- | -- |
Number of sales | -- | -- | -- |
Number of sales over $250k | -- | -- | -- |
Number of sales over $1m | -- | -- | -- |
Number of sales over $10m | -- | -- | -- |
Average total tax amount | -- | -- | -- |
Average assessed value | -- | -- | -- |
Average market value | -- | -- | -- |
Tallapoosa mobile home park property averages
Property averages | United States | Georgia | Tallapoosa |
---|---|---|---|
Average lot size | -- | -- | -- |
Median lot size | -- | -- | -- |
Average building area | -- | -- | -- |
Median building area | -- | -- | -- |
Median year built | -- | -- | -- |
Average number of units | -- | -- | -- |
Median number of units | -- | -- | -- |
Tallapoosa mobile home park total supply
Supply | United States | Georgia | Tallapoosa |
---|---|---|---|
Number of parcels | 214,315 | 3,188 | 7 |
Aggregate lot acerage | -- | -- | -- |
Aggregate building area | -- | -- | -- |
Aggregate units | -- | -- | -- |
Tallapoosa mobile home park industrial mortgages
Debt | United States | Georgia | Tallapoosa |
---|---|---|---|
Number of mortgages | -- | -- | -- |
Average value of mortgages | -- | -- | -- |
To unlock full property records and owner contact information start a free trial