Mobile Home Parks in Bumpus Mills
Unlock property data on 0 mobile home parks in Bumpus Mills. Search through Bumpus Mills property records and access full owner contact information to find off-market properties likely to sell, refinance, or renovate. Find recent buyers and sellers.
Get in touch with Bumpus Mills Mobile Home Park owners directly to win more business.
Start a limited search below, or access full Bumpus Mills property data here.
No properties found
Popular searches around Bumpus Mills
Reonomy attracts a large community of Bumpus Mills commercial real estate professionals, including brokers, investors, roofers, contractors, appraisers, insurance providers, and more—many of which specialize in mobile home parks.
To unlock full property records and owner contact information start a free trial
Bumpus Mills mobile home park sold prices and values
Values and sold prices (last 24 months) | United States | Kentucky | Bumpus Mills |
---|---|---|---|
Average price/sqft | -- | -- | -- |
Average sold price | $728,040 | $2,421,777 | -- |
Median sold price | $84,426 | $86,650 | -- |
Number of sales | 15,108 | 43 | -- |
Number of sales over $250k | 4,283 | 14 | -- |
Number of sales over $1m | 1,622 | 8 | -- |
Number of sales over $10m | 214 | 5 | -- |
Average total tax amount | $5,281 | $4,601 | -- |
Average assessed value | $262,500 | $385,530 | -- |
Average market value | $339,433 | $393,869 | -- |
Bumpus Mills mobile home park property averages
Property averages | United States | Kentucky | Bumpus Mills |
---|---|---|---|
Average lot size | 256,947 sf | 494,522 sf | -- |
Median lot size | 30,869 sf | 89,178 sf | -- |
Average building area | -- | -- | -- |
Median building area | -- | -- | -- |
Median year built | 1982 | 1997 | -- |
Average number of units | 132 | 94 | -- |
Median number of units | 24 | 42 | -- |
Bumpus Mills mobile home park total supply
Supply | United States | Kentucky | Bumpus Mills |
---|---|---|---|
Number of parcels | 198,683 | 2,204 | -- |
Aggregate lot acerage | 573,334 | 2,883 | -- |
Aggregate building area | -- | -- | -- |
Aggregate units | 3,216,471 | 3,689 | -- |
Bumpus Mills mobile home park industrial mortgages
Debt | United States | Kentucky | Bumpus Mills |
---|---|---|---|
Number of mortgages | 115,704 | 167 | -- |
Average value of mortgages | $17,182,681 | $4,042,847 | -- |
To unlock full property records and owner contact information start a free trial