Mobile Home Parks in Marshes Siding
Unlock property data on 0 mobile home parks in Marshes Siding. Search through Marshes Siding property records and access full owner contact information to find off-market properties likely to sell, refinance, or renovate. Find recent buyers and sellers.
Get in touch with Marshes Siding Mobile Home Park owners directly to win more business.
Start a limited search below, or access full Marshes Siding property data here.
No properties found
Popular searches around Marshes Siding
Reonomy attracts a large community of Marshes Siding commercial real estate professionals, including brokers, investors, roofers, contractors, appraisers, insurance providers, and more—many of which specialize in mobile home parks.
To unlock full property records and owner contact information start a free trial
Marshes Siding mobile home park sold prices and values
Values and sold prices (last 24 months) | United States | Kentucky | Marshes Siding |
---|---|---|---|
Average price/sqft | -- | -- | -- |
Average sold price | $728,040 | $2,428,056 | -- |
Median sold price | $84,426 | $87,500 | -- |
Number of sales | 15,108 | 43 | -- |
Number of sales over $250k | 4,283 | 15 | -- |
Number of sales over $1m | 1,622 | 8 | -- |
Number of sales over $10m | 214 | 5 | -- |
Average total tax amount | $5,281 | $4,622 | -- |
Average assessed value | $262,500 | $389,008 | -- |
Average market value | $339,433 | $396,516 | -- |
Marshes Siding mobile home park property averages
Property averages | United States | Kentucky | Marshes Siding |
---|---|---|---|
Average lot size | 256,947 sf | 491,500 sf | -- |
Median lot size | 30,869 sf | 89,178 sf | -- |
Average building area | -- | -- | -- |
Median building area | -- | -- | -- |
Median year built | 1982 | 1996 | -- |
Average number of units | 132 | 91 | -- |
Median number of units | 24 | 42 | -- |
Marshes Siding mobile home park total supply
Supply | United States | Kentucky | Marshes Siding |
---|---|---|---|
Number of parcels | 198,683 | 2,207 | -- |
Aggregate lot acerage | 573,334 | 2,865 | -- |
Aggregate building area | -- | -- | -- |
Aggregate units | 3,216,471 | 3,768 | -- |
Marshes Siding mobile home park industrial mortgages
Debt | United States | Kentucky | Marshes Siding |
---|---|---|---|
Number of mortgages | 115,704 | 167 | -- |
Average value of mortgages | $17,182,681 | $4,042,847 | -- |
To unlock full property records and owner contact information start a free trial