Mobile Home Parks in Barnstable
Unlock property data on 0 mobile home parks in Barnstable. Search through Barnstable property records and access full owner contact information to find off-market properties likely to sell, refinance, or renovate. Find recent buyers and sellers.
Get in touch with Barnstable Mobile Home Park owners directly to win more business.
Start a limited search below, or access full Barnstable property data here.
No properties found
Popular searches around Barnstable
Reonomy attracts a large community of Barnstable commercial real estate professionals, including brokers, investors, roofers, contractors, appraisers, insurance providers, and more—many of which specialize in mobile home parks.
To unlock full property records and owner contact information start a free trial
Barnstable mobile home park sold prices and values
Values and sold prices (last 24 months) | United States | Massachusetts | Barnstable |
---|---|---|---|
Average price/sqft | -- | -- | -- |
Average sold price | -- | -- | -- |
Median sold price | -- | -- | -- |
Number of sales | -- | -- | -- |
Number of sales over $250k | -- | -- | -- |
Number of sales over $1m | -- | -- | -- |
Number of sales over $10m | -- | -- | -- |
Average total tax amount | -- | -- | -- |
Average assessed value | -- | -- | -- |
Average market value | -- | -- | -- |
Barnstable mobile home park property averages
Property averages | United States | Massachusetts | Barnstable |
---|---|---|---|
Average lot size | -- | -- | -- |
Median lot size | -- | -- | -- |
Average building area | -- | -- | -- |
Median building area | -- | -- | -- |
Median year built | -- | -- | -- |
Average number of units | -- | -- | -- |
Median number of units | -- | -- | -- |
Barnstable mobile home park total supply
Supply | United States | Massachusetts | Barnstable |
---|---|---|---|
Number of parcels | 214,954 | 14 | -- |
Aggregate lot acerage | -- | -- | -- |
Aggregate building area | -- | -- | -- |
Aggregate units | -- | -- | -- |
Barnstable mobile home park industrial mortgages
Debt | United States | Massachusetts | Barnstable |
---|---|---|---|
Number of mortgages | -- | -- | -- |
Average value of mortgages | -- | -- | -- |
To unlock full property records and owner contact information start a free trial