Mobile Home Parks in Union City
Unlock property data on 0 mobile home parks in Union City. Search through Union City property records and access full owner contact information to find off-market properties likely to sell, refinance, or renovate. Find recent buyers and sellers.
Get in touch with Union City Mobile Home Park owners directly to win more business.
Start a limited search below, or access full Union City property data here.
No properties found
Popular searches around Union City
Reonomy attracts a large community of Union City commercial real estate professionals, including brokers, investors, roofers, contractors, appraisers, insurance providers, and more—many of which specialize in mobile home parks.
To unlock full property records and owner contact information start a free trial
Union City mobile home park sold prices and values
Values and sold prices (last 24 months) | United States | New Jersey | Union City |
---|---|---|---|
Average price/sqft | -- | -- | -- |
Average sold price | $748,302 | $7,095,000 | -- |
Median sold price | $84,976 | $6,025,000 | -- |
Number of sales | 13,760 | 3 | -- |
Number of sales over $250k | 4,010 | 3 | -- |
Number of sales over $1m | 1,551 | 3 | -- |
Number of sales over $10m | 194 | -- | -- |
Average total tax amount | $5,644 | $79,427 | -- |
Average assessed value | $283,590 | $3,332,366 | -- |
Average market value | $363,265 | $3,728,234 | -- |
Union City mobile home park property averages
Property averages | United States | New Jersey | Union City |
---|---|---|---|
Average lot size | 268,399 sf | 1,050,894 sf | -- |
Median lot size | 36,309 sf | 508,781 sf | -- |
Average building area | -- | -- | -- |
Median building area | -- | -- | -- |
Median year built | 1984 | 1973 | -- |
Average number of units | 132 | 172 | -- |
Median number of units | 24 | 184 | -- |
Union City mobile home park total supply
Supply | United States | New Jersey | Union City |
---|---|---|---|
Number of parcels | 191,659 | 10 | -- |
Aggregate lot acerage | 562,723 | 217 | -- |
Aggregate building area | -- | -- | -- |
Aggregate units | 3,210,012 | 1,033 | -- |
Union City mobile home park industrial mortgages
Debt | United States | New Jersey | Union City |
---|---|---|---|
Number of mortgages | 106,442 | 36 | -- |
Average value of mortgages | $13,147,627 | $7,706,535 | -- |
To unlock full property records and owner contact information start a free trial