Mobile Home Parks in Philadelphia
Unlock property data on 1 mobile home parks in Philadelphia. Search through Philadelphia property records and access full owner contact information to find off-market properties likely to sell, refinance, or renovate. Find recent buyers and sellers.
Get in touch with Philadelphia Mobile Home Park owners directly to win more business.
Start a limited search below, or access full Philadelphia property data here.
Popular searches around Philadelphia
Reonomy attracts a large community of Philadelphia commercial real estate professionals, including brokers, investors, roofers, contractors, appraisers, insurance providers, and more—many of which specialize in mobile home parks.
To unlock full property records and owner contact information start a free trial
Philadelphia mobile home park sold prices and values
Values and sold prices (last 24 months) | United States | Pennsylvania | Philadelphia |
---|---|---|---|
Average price/sqft | -- | -- | -- |
Average sold price | $748,302 | $829,459 | -- |
Median sold price | $84,976 | $125,471 | -- |
Number of sales | 13,760 | 382 | -- |
Number of sales over $250k | 4,010 | 124 | -- |
Number of sales over $1m | 1,551 | 59 | -- |
Number of sales over $10m | 194 | 11 | -- |
Average total tax amount | $5,644 | $8,867 | -- |
Average assessed value | $283,590 | $366,671 | -- |
Average market value | $363,265 | $391,796 | -- |
Philadelphia mobile home park property averages
Property averages | United States | Pennsylvania | Philadelphia |
---|---|---|---|
Average lot size | 268,399 sf | 679,950 sf | -- |
Median lot size | 36,309 sf | 142,627 sf | -- |
Average building area | -- | -- | -- |
Median building area | -- | -- | -- |
Median year built | 1984 | 1970 | -- |
Average number of units | 132 | 52 | -- |
Median number of units | 24 | 20 | -- |
Philadelphia mobile home park total supply
Supply | United States | Pennsylvania | Philadelphia |
---|---|---|---|
Number of parcels | 191,659 | 9,270 | -- |
Aggregate lot acerage | 562,723 | 32,155 | -- |
Aggregate building area | -- | -- | -- |
Aggregate units | 3,210,012 | 23,481 | -- |
Philadelphia mobile home park industrial mortgages
Debt | United States | Pennsylvania | Philadelphia |
---|---|---|---|
Number of mortgages | 106,442 | 2,811 | -- |
Average value of mortgages | $13,147,627 | $15,521,565 | -- |
To unlock full property records and owner contact information start a free trial