Mobile Home Parks in Pleasant Hills
Unlock property data on 0 mobile home parks in Pleasant Hills. Search through Pleasant Hills property records and access full owner contact information to find off-market properties likely to sell, refinance, or renovate. Find recent buyers and sellers.
Get in touch with Pleasant Hills Mobile Home Park owners directly to win more business.
Start a limited search below, or access full Pleasant Hills property data here.
No properties found
Popular searches around Pleasant Hills
Reonomy attracts a large community of Pleasant Hills commercial real estate professionals, including brokers, investors, roofers, contractors, appraisers, insurance providers, and more—many of which specialize in mobile home parks.
To unlock full property records and owner contact information start a free trial
Pleasant Hills mobile home park sold prices and values
Values and sold prices (last 24 months) | United States | Pennsylvania | Pleasant Hills |
---|---|---|---|
Average price/sqft | -- | -- | -- |
Average sold price | -- | -- | -- |
Median sold price | -- | -- | -- |
Number of sales | -- | -- | -- |
Number of sales over $250k | -- | -- | -- |
Number of sales over $1m | -- | -- | -- |
Number of sales over $10m | -- | -- | -- |
Average total tax amount | -- | -- | -- |
Average assessed value | -- | -- | -- |
Average market value | -- | -- | -- |
Pleasant Hills mobile home park property averages
Property averages | United States | Pennsylvania | Pleasant Hills |
---|---|---|---|
Average lot size | -- | -- | -- |
Median lot size | -- | -- | -- |
Average building area | -- | -- | -- |
Median building area | -- | -- | -- |
Median year built | -- | -- | -- |
Average number of units | -- | -- | -- |
Median number of units | -- | -- | -- |
Pleasant Hills mobile home park total supply
Supply | United States | Pennsylvania | Pleasant Hills |
---|---|---|---|
Number of parcels | 214,355 | 4,765 | -- |
Aggregate lot acerage | -- | -- | -- |
Aggregate building area | -- | -- | -- |
Aggregate units | -- | -- | -- |
Pleasant Hills mobile home park industrial mortgages
Debt | United States | Pennsylvania | Pleasant Hills |
---|---|---|---|
Number of mortgages | -- | -- | -- |
Average value of mortgages | -- | -- | -- |
To unlock full property records and owner contact information start a free trial