Mobile Home Parks in East Providence
Unlock property data on 0 mobile home parks in East Providence. Search through East Providence property records and access full owner contact information to find off-market properties likely to sell, refinance, or renovate. Find recent buyers and sellers.
Get in touch with East Providence Mobile Home Park owners directly to win more business.
Start a limited search below, or access full East Providence property data here.
No properties found
Popular searches around East Providence
Reonomy attracts a large community of East Providence commercial real estate professionals, including brokers, investors, roofers, contractors, appraisers, insurance providers, and more—many of which specialize in mobile home parks.
To unlock full property records and owner contact information start a free trial
East Providence mobile home park sold prices and values
Values and sold prices (last 24 months) | United States | Rhode Island | East Providence |
---|---|---|---|
Average price/sqft | -- | -- | -- |
Average sold price | $748,302 | -- | -- |
Median sold price | $84,976 | -- | -- |
Number of sales | 13,760 | -- | -- |
Number of sales over $250k | 4,010 | -- | -- |
Number of sales over $1m | 1,551 | -- | -- |
Number of sales over $10m | 194 | -- | -- |
Average total tax amount | $5,644 | -- | -- |
Average assessed value | $283,590 | -- | -- |
Average market value | $363,265 | -- | -- |
East Providence mobile home park property averages
Property averages | United States | Rhode Island | East Providence |
---|---|---|---|
Average lot size | 268,399 sf | 20,909 sf | -- |
Median lot size | 36,309 sf | 20,909 sf | -- |
Average building area | -- | -- | -- |
Median building area | -- | -- | -- |
Median year built | 1984 | 1984 | -- |
Average number of units | 132 | -- | -- |
Median number of units | 24 | -- | -- |
East Providence mobile home park total supply
Supply | United States | Rhode Island | East Providence |
---|---|---|---|
Number of parcels | 191,659 | -- | -- |
Aggregate lot acerage | 562,723 | -- | -- |
Aggregate building area | -- | -- | -- |
Aggregate units | 3,210,012 | -- | -- |
East Providence mobile home park industrial mortgages
Debt | United States | Rhode Island | East Providence |
---|---|---|---|
Number of mortgages | 106,442 | 2 | -- |
Average value of mortgages | $13,147,627 | $700,000 | -- |
To unlock full property records and owner contact information start a free trial