Mobile Home Parks in Falling Waters
Unlock property data on 7 mobile home parks in Falling Waters. Search through Falling Waters property records and access full owner contact information to find off-market properties likely to sell, refinance, or renovate. Find recent buyers and sellers.
Get in touch with Falling Waters Mobile Home Park owners directly to win more business.
Start a limited search below, or access full Falling Waters property data here.
1-7 of 7 results
Popular searches around Falling Waters
Reonomy attracts a large community of Falling Waters commercial real estate professionals, including brokers, investors, roofers, contractors, appraisers, insurance providers, and more—many of which specialize in mobile home parks.
To unlock full property records and owner contact information start a free trial
Falling Waters mobile home park sold prices and values
Values and sold prices (last 24 months) | United States | West Virginia | Falling Waters |
---|---|---|---|
Average price/sqft | -- | -- | -- |
Average sold price | -- | -- | -- |
Median sold price | -- | -- | -- |
Number of sales | -- | -- | -- |
Number of sales over $250k | -- | -- | -- |
Number of sales over $1m | -- | -- | -- |
Number of sales over $10m | -- | -- | -- |
Average total tax amount | -- | -- | -- |
Average assessed value | -- | -- | -- |
Average market value | -- | -- | -- |
Falling Waters mobile home park property averages
Property averages | United States | West Virginia | Falling Waters |
---|---|---|---|
Average lot size | -- | -- | -- |
Median lot size | -- | -- | -- |
Average building area | -- | -- | -- |
Median building area | -- | -- | -- |
Median year built | -- | -- | -- |
Average number of units | -- | -- | -- |
Median number of units | -- | -- | -- |
Falling Waters mobile home park total supply
Supply | United States | West Virginia | Falling Waters |
---|---|---|---|
Number of parcels | 214,316 | 1,341 | 7 |
Aggregate lot acerage | -- | -- | -- |
Aggregate building area | -- | -- | -- |
Aggregate units | -- | -- | -- |
Falling Waters mobile home park industrial mortgages
Debt | United States | West Virginia | Falling Waters |
---|---|---|---|
Number of mortgages | -- | -- | -- |
Average value of mortgages | -- | -- | -- |
To unlock full property records and owner contact information start a free trial