Mobile Home Parks in Appleton
Unlock property data on 3 mobile home parks in Appleton. Search through Appleton property records and access full owner contact information to find off-market properties likely to sell, refinance, or renovate. Find recent buyers and sellers.
Get in touch with Appleton Mobile Home Park owners directly to win more business.
Start a limited search below, or access full Appleton property data here.
Popular searches around Appleton
Reonomy attracts a large community of Appleton commercial real estate professionals, including brokers, investors, roofers, contractors, appraisers, insurance providers, and more—many of which specialize in mobile home parks.
To unlock full property records and owner contact information start a free trial
Appleton mobile home park sold prices and values
Values and sold prices (last 24 months) | United States | Wisconsin | Appleton |
---|---|---|---|
Average price/sqft | -- | -- | -- |
Average sold price | -- | -- | -- |
Median sold price | -- | -- | -- |
Number of sales | -- | -- | -- |
Number of sales over $250k | -- | -- | -- |
Number of sales over $1m | -- | -- | -- |
Number of sales over $10m | -- | -- | -- |
Average total tax amount | -- | -- | -- |
Average assessed value | -- | -- | -- |
Average market value | -- | -- | -- |
Appleton mobile home park property averages
Property averages | United States | Wisconsin | Appleton |
---|---|---|---|
Average lot size | -- | -- | -- |
Median lot size | -- | -- | -- |
Average building area | -- | -- | -- |
Median building area | -- | -- | -- |
Median year built | -- | -- | -- |
Average number of units | -- | -- | -- |
Median number of units | -- | -- | -- |
Appleton mobile home park total supply
Supply | United States | Wisconsin | Appleton |
---|---|---|---|
Number of parcels | 186,024 | 112 | 3 |
Aggregate lot acerage | -- | -- | -- |
Aggregate building area | -- | -- | -- |
Aggregate units | -- | -- | -- |
Appleton mobile home park industrial mortgages
Debt | United States | Wisconsin | Appleton |
---|---|---|---|
Number of mortgages | -- | -- | -- |
Average value of mortgages | -- | -- | -- |
To unlock full property records and owner contact information start a free trial