Multi–family Homes in New Cambria
Unlock property data on 2 multi–family homes in New Cambria. Search through New Cambria property records and access full owner contact information to find off-market properties likely to sell, refinance, or renovate. Find recent buyers and sellers.
Get in touch with New Cambria Multi-family Home owners directly to win more business.
Start a limited search below, or access full New Cambria property data here.
Popular searches around New Cambria
Reonomy attracts a large community of New Cambria commercial real estate professionals, including brokers, investors, roofers, contractors, appraisers, insurance providers, and more—many of which specialize in multi–family homes.
To unlock full property records and owner contact information start a free trial
New Cambria multi-family home sold prices and values
Values and sold prices (last 24 months) | United States | Kansas | New Cambria |
---|---|---|---|
Average price/sqft | -- | -- | -- |
Average sold price | -- | -- | -- |
Median sold price | -- | -- | -- |
Number of sales | -- | -- | -- |
Number of sales over $250k | -- | -- | -- |
Number of sales over $1m | -- | -- | -- |
Number of sales over $10m | -- | -- | -- |
Average total tax amount | -- | -- | -- |
Average assessed value | -- | -- | -- |
Average market value | -- | -- | -- |
New Cambria multi-family home property averages
Property averages | United States | Kansas | New Cambria |
---|---|---|---|
Average lot size | -- | -- | -- |
Median lot size | -- | -- | -- |
Average building area | -- | -- | -- |
Median building area | -- | -- | -- |
Median year built | -- | -- | -- |
Average number of units | -- | -- | -- |
Median number of units | -- | -- | -- |
New Cambria multi-family home total supply
Supply | United States | Kansas | New Cambria |
---|---|---|---|
Number of parcels | 4,445,595 | 54,307 | 2 |
Aggregate lot acerage | -- | -- | -- |
Aggregate building area | -- | -- | -- |
Aggregate units | -- | -- | -- |
New Cambria multi-family home industrial mortgages
Debt | United States | Kansas | New Cambria |
---|---|---|---|
Number of mortgages | -- | -- | -- |
Average value of mortgages | -- | -- | -- |
To unlock full property records and owner contact information start a free trial