Multi–family Homes in Sudith
Unlock property data on 0 multi–family homes in Sudith. Search through Sudith property records and access full owner contact information to find off-market properties likely to sell, refinance, or renovate. Find recent buyers and sellers.
Get in touch with Sudith Multi-family Home owners directly to win more business.
Start a limited search below, or access full Sudith property data here.
No properties found
Popular searches around Sudith
Reonomy attracts a large community of Sudith commercial real estate professionals, including brokers, investors, roofers, contractors, appraisers, insurance providers, and more—many of which specialize in multi–family homes.
To unlock full property records and owner contact information start a free trial
Sudith multi-family home sold prices and values
Values and sold prices (last 24 months) | United States | Kentucky | Sudith |
---|---|---|---|
Average price/sqft | -- | -- | -- |
Average sold price | $917,175 | $825,155 | -- |
Median sold price | $121,186 | $153,765 | -- |
Number of sales | 525,023 | 4,415 | -- |
Number of sales over $250k | 180,436 | 1,498 | -- |
Number of sales over $1m | 50,000 | 529 | -- |
Number of sales over $10m | 7,976 | 62 | -- |
Average total tax amount | $12,518 | $5,909 | -- |
Average assessed value | $600,612 | $502,730 | -- |
Average market value | $804,199 | $502,870 | -- |
Sudith multi-family home property averages
Property averages | United States | Kentucky | Sudith |
---|---|---|---|
Average lot size | 93,507 sf | 44,734 sf | -- |
Median lot size | 6,966 sf | 9,412 sf | -- |
Average building area | -- | -- | -- |
Median building area | -- | -- | -- |
Median year built | 1949 | 1972 | -- |
Average number of units | 9 | 5 | -- |
Median number of units | 2 | 2 | -- |
Sudith multi-family home total supply
Supply | United States | Kentucky | Sudith |
---|---|---|---|
Number of parcels | 4,352,226 | 39,318 | -- |
Aggregate lot acerage | 11,039,958 | 24,146 | -- |
Aggregate building area | -- | -- | -- |
Aggregate units | 28,852,068 | 122,940 | -- |
Sudith multi-family home industrial mortgages
Debt | United States | Kentucky | Sudith |
---|---|---|---|
Number of mortgages | 11,087,182 | 32,625 | -- |
Average value of mortgages | $1,631,444 | $3,365,287 | -- |
To unlock full property records and owner contact information start a free trial