Multi–family Homes in Two Harbors
Unlock property data on 64 multi–family homes in Two Harbors. Search through Two Harbors property records and access full owner contact information to find off-market properties likely to sell, refinance, or renovate. Find recent buyers and sellers.
Get in touch with Two Harbors Multi-family Home owners directly to win more business.
Start a limited search below, or access full Two Harbors property data here.
1-30 of 64 results
-
409 13th Ave, Two Harbors, MN 55616
-
Two Harbors, MN 55616
-
Two Harbors, MN 55616
-
Two Harbors, MN 55616
-
Two Harbors, MN 55616
-
Two Harbors, MN 55616
-
Two Harbors, MN 55616
-
Two Harbors, MN 55616
-
Two Harbors, MN 55616
-
1378 Little Coyote Lake Rd, Two Harbors, MN 55616
-
401 South Ave, Two Harbors, MN 55616
-
806 13th Ave, Two Harbors, MN 55616
-
828 13th Ave, Two Harbors, MN 55616
-
127 7th St, Two Harbors, MN 55616
-
711 9th Ave, Two Harbors, MN 55616
-
101 3rd Ave, Two Harbors, MN 55616
-
609 1st Ave, Two Harbors, MN 55616
-
312 South Ave, Two Harbors, MN 55616
-
Two Harbors, MN 55616
-
Two Harbors, MN 55616
-
408 15th Ave, Two Harbors, MN 55616
-
302 1st Ave, Two Harbors, MN 55616
-
420 1st Ave, Two Harbors, MN 55616
-
511 5th Ave, Two Harbors, MN 55616
-
325 7th St, Two Harbors, MN 55616
-
322 1st Ave, Two Harbors, MN 55616
-
532 1st Ave, Two Harbors, MN 55616
-
712 3rd Ave, Two Harbors, MN 55616
-
707 9th Ave, Two Harbors, MN 55616
-
502 5th Ave, Two Harbors, MN 55616
Popular searches around Two Harbors
Reonomy attracts a large community of Two Harbors commercial real estate professionals, including brokers, investors, roofers, contractors, appraisers, insurance providers, and more—many of which specialize in multi–family homes.
To unlock full property records and owner contact information start a free trial
Two Harbors multi-family home sold prices and values
Values and sold prices (last 24 months) | United States | Minnesota | Two Harbors |
---|---|---|---|
Average price/sqft | -- | -- | -- |
Average sold price | -- | -- | -- |
Median sold price | -- | -- | -- |
Number of sales | -- | -- | -- |
Number of sales over $250k | -- | -- | -- |
Number of sales over $1m | -- | -- | -- |
Number of sales over $10m | -- | -- | -- |
Average total tax amount | -- | -- | -- |
Average assessed value | -- | -- | -- |
Average market value | -- | -- | -- |
Two Harbors multi-family home property averages
Property averages | United States | Minnesota | Two Harbors |
---|---|---|---|
Average lot size | -- | -- | -- |
Median lot size | -- | -- | -- |
Average building area | -- | -- | -- |
Median building area | -- | -- | -- |
Median year built | -- | -- | -- |
Average number of units | -- | -- | -- |
Median number of units | -- | -- | -- |
Two Harbors multi-family home total supply
Supply | United States | Minnesota | Two Harbors |
---|---|---|---|
Number of parcels | 4,383,369 | 80,593 | 64 |
Aggregate lot acerage | -- | -- | -- |
Aggregate building area | -- | -- | -- |
Aggregate units | -- | -- | -- |
Two Harbors multi-family home industrial mortgages
Debt | United States | Minnesota | Two Harbors |
---|---|---|---|
Number of mortgages | -- | -- | -- |
Average value of mortgages | -- | -- | -- |
To unlock full property records and owner contact information start a free trial