Multi–family Homes in Four Buttes
Unlock property data on 0 multi–family homes in Four Buttes. Search through Four Buttes property records and access full owner contact information to find off-market properties likely to sell, refinance, or renovate. Find recent buyers and sellers.
Get in touch with Four Buttes Multi-family Home owners directly to win more business.
Start a limited search below, or access full Four Buttes property data here.
No properties found
Popular searches around Four Buttes
Reonomy attracts a large community of Four Buttes commercial real estate professionals, including brokers, investors, roofers, contractors, appraisers, insurance providers, and more—many of which specialize in multi–family homes.
To unlock full property records and owner contact information start a free trial
Four Buttes multi-family home sold prices and values
Values and sold prices (last 24 months) | United States | Montana | Four Buttes |
---|---|---|---|
Average price/sqft | -- | -- | -- |
Average sold price | $935,248 | $388,915 | -- |
Median sold price | $120,847 | $197,502 | -- |
Number of sales | 514,971 | 1,143 | -- |
Number of sales over $250k | 176,143 | 470 | -- |
Number of sales over $1m | 48,676 | 64 | -- |
Number of sales over $10m | 7,882 | -- | -- |
Average total tax amount | $12,620 | $7,074 | -- |
Average assessed value | $619,272 | $609,323 | -- |
Average market value | $814,900 | $609,323 | -- |
Four Buttes multi-family home property averages
Property averages | United States | Montana | Four Buttes |
---|---|---|---|
Average lot size | 93,368 sf | 69,763 sf | -- |
Median lot size | 6,962 sf | 10,227 sf | -- |
Average building area | -- | -- | -- |
Median building area | -- | -- | -- |
Median year built | 1949 | 1975 | -- |
Average number of units | 9 | 7 | -- |
Median number of units | 2 | 3 | -- |
Four Buttes multi-family home total supply
Supply | United States | Montana | Four Buttes |
---|---|---|---|
Number of parcels | 4,337,209 | 12,213 | -- |
Aggregate lot acerage | 10,879,611 | 17,168 | -- |
Aggregate building area | -- | -- | -- |
Aggregate units | 29,033,831 | 82,073 | -- |
Four Buttes multi-family home industrial mortgages
Debt | United States | Montana | Four Buttes |
---|---|---|---|
Number of mortgages | 11,000,597 | 20,514 | -- |
Average value of mortgages | $1,626,118 | $1,547,705 | -- |
To unlock full property records and owner contact information start a free trial