Multi–family Homes in Glacier County – Page 3
Unlock property data on 65 multi–family homes in Glacier County. Search through Glacier County property records and access full owner contact information to find off-market properties likely to sell, refinance, or renovate. Find recent buyers and sellers.
Get in touch with Glacier County Multi-family Home owners directly to win more business.
Start a limited search below, or access full Glacier County property data here.
Popular searches around Glacier County
Reonomy attracts a large community of Glacier County commercial real estate professionals, including brokers, investors, roofers, contractors, appraisers, insurance providers, and more—many of which specialize in multi–family homes.
To unlock full property records and owner contact information start a free trial
Glacier County multi-family home sold prices and values
Values and sold prices (last 24 months) | United States | Montana | Glacier County |
---|---|---|---|
Average price/sqft | -- | -- | -- |
Average sold price | $913,491 | $393,777 | $118,531 |
Median sold price | $121,295 | $199,050 | $119,760 |
Number of sales | 531,699 | 1,166 | 8 |
Number of sales over $250k | 182,893 | 485 | -- |
Number of sales over $1m | 50,632 | 64 | -- |
Number of sales over $10m | 7,994 | -- | -- |
Average total tax amount | $12,718 | $7,172 | $2,014 |
Average assessed value | $596,669 | $622,969 | $152,770 |
Average market value | $805,999 | $622,969 | $152,770 |
Glacier County multi-family home property averages
Property averages | United States | Montana | Glacier County |
---|---|---|---|
Average lot size | 93,608 sf | 69,631 sf | 191,121 sf |
Median lot size | 6,947 sf | 10,229 sf | 8,320 sf |
Average building area | -- | -- | -- |
Median building area | -- | -- | -- |
Median year built | 1949 | 1975 | 1956 |
Average number of units | 9 | 7 | 7 |
Median number of units | 2 | 3 | 4 |
Glacier County multi-family home total supply
Supply | United States | Montana | Glacier County |
---|---|---|---|
Number of parcels | 4,358,871 | 12,211 | 66 |
Aggregate lot acerage | 11,019,704 | 17,089 | 228 |
Aggregate building area | -- | -- | -- |
Aggregate units | 28,825,841 | 80,974 | 402 |
Glacier County multi-family home industrial mortgages
Debt | United States | Montana | Glacier County |
---|---|---|---|
Number of mortgages | 11,105,446 | 20,670 | 55 |
Average value of mortgages | $1,666,996 | $1,547,779 | $265,591 |
To unlock full property records and owner contact information start a free trial