Multi–family Homes in Echo
Unlock property data on 0 multi–family homes in Echo. Search through Echo property records and access full owner contact information to find off-market properties likely to sell, refinance, or renovate. Find recent buyers and sellers.
Get in touch with Echo Multi-family Home owners directly to win more business.
Start a limited search below, or access full Echo property data here.
No properties found
Popular searches around Echo
Reonomy attracts a large community of Echo commercial real estate professionals, including brokers, investors, roofers, contractors, appraisers, insurance providers, and more—many of which specialize in multi–family homes.
To unlock full property records and owner contact information start a free trial
Echo multi-family home sold prices and values
Values and sold prices (last 24 months) | United States | North Dakota | Echo |
---|---|---|---|
Average price/sqft | -- | -- | -- |
Average sold price | -- | -- | -- |
Median sold price | -- | -- | -- |
Number of sales | -- | -- | -- |
Number of sales over $250k | -- | -- | -- |
Number of sales over $1m | -- | -- | -- |
Number of sales over $10m | -- | -- | -- |
Average total tax amount | -- | -- | -- |
Average assessed value | -- | -- | -- |
Average market value | -- | -- | -- |
Echo multi-family home property averages
Property averages | United States | North Dakota | Echo |
---|---|---|---|
Average lot size | -- | -- | -- |
Median lot size | -- | -- | -- |
Average building area | -- | -- | -- |
Median building area | -- | -- | -- |
Median year built | -- | -- | -- |
Average number of units | -- | -- | -- |
Median number of units | -- | -- | -- |
Echo multi-family home total supply
Supply | United States | North Dakota | Echo |
---|---|---|---|
Number of parcels | 4,467,699 | 10,065 | -- |
Aggregate lot acerage | -- | -- | -- |
Aggregate building area | -- | -- | -- |
Aggregate units | -- | -- | -- |
Echo multi-family home industrial mortgages
Debt | United States | North Dakota | Echo |
---|---|---|---|
Number of mortgages | -- | -- | -- |
Average value of mortgages | -- | -- | -- |
To unlock full property records and owner contact information start a free trial