Multi–family Homes in Blue Rock
Unlock property data on 1 multi–family homes in Blue Rock. Search through Blue Rock property records and access full owner contact information to find off-market properties likely to sell, refinance, or renovate. Find recent buyers and sellers.
Get in touch with Blue Rock Multi-family Home owners directly to win more business.
Start a limited search below, or access full Blue Rock property data here.
Popular searches around Blue Rock
Reonomy attracts a large community of Blue Rock commercial real estate professionals, including brokers, investors, roofers, contractors, appraisers, insurance providers, and more—many of which specialize in multi–family homes.
To unlock full property records and owner contact information start a free trial
Blue Rock multi-family home sold prices and values
Values and sold prices (last 24 months) | United States | Ohio | Blue Rock |
---|---|---|---|
Average price/sqft | -- | -- | -- |
Average sold price | $1,570,573 | $283,439 | $170,400 |
Median sold price | $185,458 | $64,829 | $170,400 |
Number of sales | 578,439 | 36,825 | -- |
Number of sales over $250k | 247,952 | 5,934 | -- |
Number of sales over $1m | 73,903 | 1,273 | -- |
Number of sales over $10m | 13,081 | 89 | -- |
Average total tax amount | $14,771 | $5,752 | $1,376 |
Average assessed value | $639,649 | $76,024 | $42,245 |
Average market value | $860,648 | $217,232 | $120,700 |
Blue Rock multi-family home property averages
Property averages | United States | Ohio | Blue Rock |
---|---|---|---|
Average lot size | 102,481 sf | 42,677 sf | 16,117 sf |
Median lot size | 6,995 sf | 7,152 sf | 16,117 sf |
Average building area | -- | -- | -- |
Median building area | -- | -- | -- |
Median year built | 1950 | 1925 | 1914 |
Average number of units | 8 | 5 | -- |
Median number of units | 2 | 2 | -- |
Blue Rock multi-family home total supply
Supply | United States | Ohio | Blue Rock |
---|---|---|---|
Number of parcels | 4,376,133 | 196,017 | -- |
Aggregate lot acerage | 15,011,977 | 177,687 | -- |
Aggregate building area | -- | -- | -- |
Aggregate units | 27,144,992 | 829,833 | -- |
Blue Rock multi-family home industrial mortgages
Debt | United States | Ohio | Blue Rock |
---|---|---|---|
Number of mortgages | 11,974,486 | 489,917 | 3 |
Average value of mortgages | $1,954,025 | $2,076,744 | $57,641 |
To unlock full property records and owner contact information start a free trial