Multi–family Homes in Fresno
Unlock property data on 2 multi–family homes in Fresno. Search through Fresno property records and access full owner contact information to find off-market properties likely to sell, refinance, or renovate. Find recent buyers and sellers.
Get in touch with Fresno Multi-family Home owners directly to win more business.
Start a limited search below, or access full Fresno property data here.
Popular searches around Fresno
Reonomy attracts a large community of Fresno commercial real estate professionals, including brokers, investors, roofers, contractors, appraisers, insurance providers, and more—many of which specialize in multi–family homes.
To unlock full property records and owner contact information start a free trial
Fresno multi-family home sold prices and values
Values and sold prices (last 24 months) | United States | Ohio | Fresno |
---|---|---|---|
Average price/sqft | -- | -- | -- |
Average sold price | $907,094 | $181,732 | -- |
Median sold price | $119,750 | $38,626 | -- |
Number of sales | 521,148 | 34,544 | -- |
Number of sales over $250k | 177,372 | 4,158 | -- |
Number of sales over $1m | 49,080 | 921 | -- |
Number of sales over $10m | 7,974 | 47 | -- |
Average total tax amount | $12,391 | $5,064 | -- |
Average assessed value | $619,925 | $88,808 | -- |
Average market value | $813,304 | $197,709 | -- |
Fresno multi-family home property averages
Property averages | United States | Ohio | Fresno |
---|---|---|---|
Average lot size | 93,391 sf | 37,835 sf | 456,201 sf |
Median lot size | 6,963 sf | 7,006 sf | 456,201 sf |
Average building area | -- | -- | -- |
Median building area | -- | -- | -- |
Median year built | 1950 | 1925 | 2008 |
Average number of units | 9 | 5 | -- |
Median number of units | 2 | 2 | -- |
Fresno multi-family home total supply
Supply | United States | Ohio | Fresno |
---|---|---|---|
Number of parcels | 4,337,047 | 200,872 | 2 |
Aggregate lot acerage | 10,876,756 | 162,598 | 20 |
Aggregate building area | -- | -- | -- |
Aggregate units | 29,016,564 | 949,991 | 2 |
Fresno multi-family home industrial mortgages
Debt | United States | Ohio | Fresno |
---|---|---|---|
Number of mortgages | 10,990,460 | 446,272 | 3 |
Average value of mortgages | $1,624,067 | $1,809,201 | $171,666 |
To unlock full property records and owner contact information start a free trial