Multi–family Homes in Graham
Unlock property data on 176 multi–family homes in Graham. Search through Graham property records and access full owner contact information to find off-market properties likely to sell, refinance, or renovate. Find recent buyers and sellers.
Get in touch with Graham Multi-family Home owners directly to win more business.
Start a limited search below, or access full Graham property data here.
1-30 of 176 results
-
10420 197th St E, Graham, WA 98338
-
10234 194th St E, Graham, WA 98338
-
27808 To 27810 80th Ave E, Graham, WA 98338
-
10306 196th Street Ct E, Graham, WA 98338
-
9014 To 9016 208th Street Ct E, Graham, WA 98338
-
9026 To 9028 208th Street Ct E, Graham, WA 98338
-
9018 To 9020 208th Street Ct E, Graham, WA 98338
-
9019 To 9021 208th Street Ct E, Graham, WA 98338
-
9023 To 9025 208th Street Ct E, Graham, WA 98338
-
9015 To 9017 208th Street Ct E, Graham, WA 98338
-
9022 To 9024 208th Street Ct E, Graham, WA 98338
-
9027 To 9029 208th Street Ct E, Graham, WA 98338
-
10423 197th St E, Graham, WA 98338
-
8825 To 8827 222nd St E, Graham, WA 98338
-
10513 197th St E, Graham, WA 98338
-
10503 197th St E, Graham, WA 98338
-
10416 197th St E, Graham, WA 98338
-
8802 222nd St E, Graham, WA 98338
-
8919 To 8921 222nd St E, Graham, WA 98338
-
10422 196th Street Ct E, Graham, WA 98338
-
10516 196th Street Ct E, Graham, WA 98338
-
10418 196th Street Ct E, Graham, WA 98338
-
8803 To 8805 222nd St E, Graham, WA 98338
-
10401 196th Street Ct E, Graham, WA 98338
-
8912 To 8914 222nd St E, Graham, WA 98338
-
8824 To 8826 222nd St E, Graham, WA 98338
-
19705 105th Avenue Ct E, Graham, WA 98338
-
10417 196th Street Ct E, Graham, WA 98338
-
8920 222nd St E, Graham, WA 98338
-
9030 216th Street Ct E, Graham, WA 98338
Popular searches around Graham
Reonomy attracts a large community of Graham commercial real estate professionals, including brokers, investors, roofers, contractors, appraisers, insurance providers, and more—many of which specialize in multi–family homes.
To unlock full property records and owner contact information start a free trial
Graham multi-family home sold prices and values
Values and sold prices (last 24 months) | United States | Washington | Graham |
---|---|---|---|
Average price/sqft | -- | -- | -- |
Average sold price | $907,094 | $1,968,040 | $171,748 |
Median sold price | $119,750 | $243,238 | $180,000 |
Number of sales | 521,148 | 10,832 | 41 |
Number of sales over $250k | 177,372 | 5,378 | 14 |
Number of sales over $1m | 49,080 | 1,628 | -- |
Number of sales over $10m | 7,974 | 408 | -- |
Average total tax amount | $12,391 | $15,886 | $6,236 |
Average assessed value | $619,925 | $1,662,042 | $475,473 |
Average market value | $813,304 | $1,660,040 | $475,473 |
Graham multi-family home property averages
Property averages | United States | Washington | Graham |
---|---|---|---|
Average lot size | 93,391 sf | 54,411 sf | 69,182 sf |
Median lot size | 6,963 sf | 9,577 sf | 12,234 sf |
Average building area | -- | -- | -- |
Median building area | -- | -- | -- |
Median year built | 1950 | 1972 | 1995 |
Average number of units | 9 | 17 | 17 |
Median number of units | 2 | 2 | 2 |
Graham multi-family home total supply
Supply | United States | Washington | Graham |
---|---|---|---|
Number of parcels | 4,337,047 | 83,804 | 176 |
Aggregate lot acerage | 10,876,756 | 84,979 | 271 |
Aggregate building area | -- | -- | -- |
Aggregate units | 29,016,564 | 981,565 | 1,215 |
Graham multi-family home industrial mortgages
Debt | United States | Washington | Graham |
---|---|---|---|
Number of mortgages | 10,990,460 | 252,388 | 661 |
Average value of mortgages | $1,624,067 | $1,992,316 | $778,508 |
To unlock full property records and owner contact information start a free trial