Multi–family Homes in Superior
Unlock property data on 8 multi–family homes in Superior. Search through Superior property records and access full owner contact information to find off-market properties likely to sell, refinance, or renovate. Find recent buyers and sellers.
Get in touch with Superior Multi-family Home owners directly to win more business.
Start a limited search below, or access full Superior property data here.
1-8 of 8 results
Popular searches around Superior
Reonomy attracts a large community of Superior commercial real estate professionals, including brokers, investors, roofers, contractors, appraisers, insurance providers, and more—many of which specialize in multi–family homes.
To unlock full property records and owner contact information start a free trial
Superior multi-family home sold prices and values
Values and sold prices (last 24 months) | United States | Wisconsin | Superior |
---|---|---|---|
Average price/sqft | -- | -- | -- |
Average sold price | $1,573,647 | $416,856 | $1,775,000 |
Median sold price | $185,797 | $139,797 | $1,775,000 |
Number of sales | 582,903 | 13,991 | -- |
Number of sales over $250k | 250,122 | 3,851 | -- |
Number of sales over $1m | 74,543 | 925 | -- |
Number of sales over $10m | 13,200 | 84 | -- |
Average total tax amount | $14,706 | $6,010 | $30,141 |
Average assessed value | $638,762 | $249,688 | $1,335,200 |
Average market value | $859,139 | $244,209 | $1,625,300 |
Superior multi-family home property averages
Property averages | United States | Wisconsin | Superior |
---|---|---|---|
Average lot size | 102,239 sf | 35,506 sf | 283,096 sf |
Median lot size | 7,000 sf | 5,834 sf | 74,488 sf |
Average building area | -- | -- | -- |
Median building area | -- | -- | -- |
Median year built | 1950 | 1924 | 1978 |
Average number of units | 8 | 3 | 60 |
Median number of units | 2 | 2 | 81 |
Superior multi-family home total supply
Supply | United States | Wisconsin | Superior |
---|---|---|---|
Number of parcels | 4,380,641 | 86,414 | 8 |
Aggregate lot acerage | 12,980,467 | 242,517 | 45 |
Aggregate building area | -- | -- | -- |
Aggregate units | 27,230,250 | 267,504 | 180 |
Superior multi-family home industrial mortgages
Debt | United States | Wisconsin | Superior |
---|---|---|---|
Number of mortgages | 11,988,893 | 206,194 | 29 |
Average value of mortgages | $1,960,010 | $671,727 | $3,621,248 |
To unlock full property records and owner contact information start a free trial