Office Spaces in Carroll County
Unlock property data on 3 office spaces in Carroll County. Search through Carroll County property records and access full owner contact information to find off-market properties likely to sell, refinance, or renovate. Find recent buyers and sellers.
Get in touch with Carroll County Office Space owners directly to win more business.
Start a limited search below, or access full Carroll County property data here.
Popular searches around Carroll County
Reonomy attracts a large community of Carroll County commercial real estate professionals, including brokers, investors, roofers, contractors, appraisers, insurance providers, and more—many of which specialize in office spaces.
To unlock full property records and owner contact information start a free trial
Carroll County office space sold prices and values
Values and sold prices (last 24 months) | United States | Georgia | Carroll County |
---|---|---|---|
Average price/sqft | -- | -- | -- |
Average sold price | -- | -- | -- |
Median sold price | -- | -- | -- |
Number of sales | -- | -- | -- |
Number of sales over $250k | -- | -- | -- |
Number of sales over $1m | -- | -- | -- |
Number of sales over $10m | -- | -- | -- |
Average total tax amount | -- | -- | -- |
Average assessed value | -- | -- | -- |
Average market value | -- | -- | -- |
Carroll County office space property averages
Property averages | United States | Georgia | Carroll County |
---|---|---|---|
Average lot size | -- | -- | -- |
Median lot size | -- | -- | -- |
Average building area | -- | -- | -- |
Median building area | -- | -- | -- |
Median year built | -- | -- | -- |
Average number of units | -- | -- | -- |
Median number of units | -- | -- | -- |
Carroll County office space total supply
Supply | United States | Georgia | Carroll County |
---|---|---|---|
Number of parcels | 1,129,904 | 44,279 | 522 |
Aggregate lot acerage | -- | -- | -- |
Aggregate building area | -- | -- | -- |
Aggregate units | -- | -- | -- |
Carroll County office space industrial mortgages
Debt | United States | Georgia | Carroll County |
---|---|---|---|
Number of mortgages | -- | -- | -- |
Average value of mortgages | -- | -- | -- |
To unlock full property records and owner contact information start a free trial