Office Spaces in Hooker County
Unlock property data on 8 office spaces in Hooker County. Search through Hooker County property records and access full owner contact information to find off-market properties likely to sell, refinance, or renovate. Find recent buyers and sellers.
Get in touch with Hooker County Office Space owners directly to win more business.
Start a limited search below, or access full Hooker County property data here.
Popular searches around Hooker County
Reonomy attracts a large community of Hooker County commercial real estate professionals, including brokers, investors, roofers, contractors, appraisers, insurance providers, and more—many of which specialize in office spaces.
To unlock full property records and owner contact information start a free trial
Hooker County office space sold prices and values
Values and sold prices (last 24 months) | United States | Nebraska | Hooker County |
---|---|---|---|
Average price/sqft | -- | -- | -- |
Average sold price | $2,501,637 | $853,094 | $70,000 |
Median sold price | $212,829 | $230,000 | $70,000 |
Number of sales | 111,688 | 747 | -- |
Number of sales over $250k | 52,400 | 353 | -- |
Number of sales over $1m | 22,057 | 147 | -- |
Number of sales over $10m | 4,002 | 6 | -- |
Average total tax amount | $37,525 | $16,722 | $656 |
Average assessed value | $1,526,027 | $862,032 | $54,364 |
Average market value | $1,948,212 | $862,344 | $54,364 |
Hooker County office space property averages
Property averages | United States | Nebraska | Hooker County |
---|---|---|---|
Average lot size | 507,589 sf | 100,903 sf | 10,166 sf |
Median lot size | 17,513 sf | 16,607 sf | 4,437 sf |
Average building area | -- | -- | -- |
Median building area | -- | -- | -- |
Median year built | 1983 | 1978 | 1954 |
Average number of units | 38 | 7 | -- |
Median number of units | 4 | -- | -- |
Hooker County office space total supply
Supply | United States | Nebraska | Hooker County |
---|---|---|---|
Number of parcels | 1,147,107 | 9,900 | 8 |
Aggregate lot acerage | 14,762,298 | 12,478 | 1 |
Aggregate building area | -- | -- | -- |
Aggregate units | 16,413,882 | 17,904 | -- |
Hooker County office space industrial mortgages
Debt | United States | Nebraska | Hooker County |
---|---|---|---|
Number of mortgages | 1,721,412 | 7,329 | -- |
Average value of mortgages | $9,639,342 | $37,816,862 | -- |
To unlock full property records and owner contact information start a free trial