Office Spaces in Louisville
Unlock property data on 10 office spaces in Louisville. Search through Louisville property records and access full owner contact information to find off-market properties likely to sell, refinance, or renovate. Find recent buyers and sellers.
Get in touch with Louisville Office Space owners directly to win more business.
Start a limited search below, or access full Louisville property data here.
1-10 of 10 results
-
1276 Sand Hill Rd, Louisville, NE 68037
-
1254 Sand Hill Rd, Louisville, NE 68037
-
218 Main St, Louisville, NE 68037
-
107 Main St, Louisville, NE 68037
-
412 Elm St, Louisville, NE 68037
-
227 Main St, Louisville, NE 68037
-
128 Main St, Louisville, NE 68037
-
229 Main St, Louisville, NE 68037
-
203 Main St, Louisville, NE 68037
-
228 Main St, Louisville, NE 68037
Popular searches around Louisville
Reonomy attracts a large community of Louisville commercial real estate professionals, including brokers, investors, roofers, contractors, appraisers, insurance providers, and more—many of which specialize in office spaces.
To unlock full property records and owner contact information start a free trial
Louisville office space sold prices and values
Values and sold prices (last 24 months) | United States | Nebraska | Louisville |
---|---|---|---|
Average price/sqft | -- | -- | -- |
Average sold price | $2,501,637 | $853,094 | $35,000 |
Median sold price | $212,829 | $230,000 | $35,000 |
Number of sales | 111,688 | 747 | -- |
Number of sales over $250k | 52,400 | 353 | -- |
Number of sales over $1m | 22,057 | 147 | -- |
Number of sales over $10m | 4,002 | 6 | -- |
Average total tax amount | $37,525 | $16,722 | $1,008 |
Average assessed value | $1,526,027 | $862,032 | $47,995 |
Average market value | $1,948,212 | $862,344 | $47,995 |
Louisville office space property averages
Property averages | United States | Nebraska | Louisville |
---|---|---|---|
Average lot size | 507,589 sf | 100,903 sf | 16,418 sf |
Median lot size | 17,513 sf | 16,607 sf | 11,080 sf |
Average building area | -- | -- | -- |
Median building area | -- | -- | -- |
Median year built | 1983 | 1978 | 1973 |
Average number of units | 38 | 7 | 3 |
Median number of units | 4 | -- | 3 |
Louisville office space total supply
Supply | United States | Nebraska | Louisville |
---|---|---|---|
Number of parcels | 1,147,107 | 9,900 | 10 |
Aggregate lot acerage | 14,762,298 | 12,478 | 2 |
Aggregate building area | -- | -- | -- |
Aggregate units | 16,413,882 | 17,904 | 7 |
Louisville office space industrial mortgages
Debt | United States | Nebraska | Louisville |
---|---|---|---|
Number of mortgages | 1,721,412 | 7,329 | -- |
Average value of mortgages | $9,639,342 | $37,816,862 | $327,786 |
To unlock full property records and owner contact information start a free trial