Office Spaces in Sioux County
Unlock property data on 4 office spaces in Sioux County. Search through Sioux County property records and access full owner contact information to find off-market properties likely to sell, refinance, or renovate. Find recent buyers and sellers.
Get in touch with Sioux County Office Space owners directly to win more business.
Start a limited search below, or access full Sioux County property data here.
Popular searches around Sioux County
Reonomy attracts a large community of Sioux County commercial real estate professionals, including brokers, investors, roofers, contractors, appraisers, insurance providers, and more—many of which specialize in office spaces.
To unlock full property records and owner contact information start a free trial
Sioux County office space sold prices and values
Values and sold prices (last 24 months) | United States | Nebraska | Sioux County |
---|---|---|---|
Average price/sqft | -- | -- | -- |
Average sold price | $2,511,360 | $859,618 | -- |
Median sold price | $213,285 | $230,000 | -- |
Number of sales | 109,767 | 730 | -- |
Number of sales over $250k | 51,531 | 344 | -- |
Number of sales over $1m | 21,635 | 146 | -- |
Number of sales over $10m | 3,869 | 6 | -- |
Average total tax amount | $44,100 | $16,646 | -- |
Average assessed value | $1,602,663 | $857,882 | -- |
Average market value | $2,116,678 | $858,183 | -- |
Sioux County office space property averages
Property averages | United States | Nebraska | Sioux County |
---|---|---|---|
Average lot size | 508,012 sf | 99,625 sf | 3,750 sf |
Median lot size | 17,495 sf | 16,643 sf | 2,500 sf |
Average building area | -- | -- | -- |
Median building area | -- | -- | -- |
Median year built | 1983 | 1978 | 1910 |
Average number of units | 38 | 7 | -- |
Median number of units | 4 | -- | -- |
Sioux County office space total supply
Supply | United States | Nebraska | Sioux County |
---|---|---|---|
Number of parcels | 1,147,165 | 9,904 | 4 |
Aggregate lot acerage | 14,780,601 | 12,373 | -- |
Aggregate building area | -- | -- | -- |
Aggregate units | 16,427,931 | 17,582 | -- |
Sioux County office space industrial mortgages
Debt | United States | Nebraska | Sioux County |
---|---|---|---|
Number of mortgages | 1,723,362 | 7,323 | -- |
Average value of mortgages | $9,713,339 | $37,736,576 | $40,000 |
To unlock full property records and owner contact information start a free trial