Public Properties in Hudspeth County
Unlock property data on 0 public properties in Hudspeth County. Search through Hudspeth County property records and access full owner contact information to find off-market properties likely to sell, refinance, or renovate. Find recent buyers and sellers.
Get in touch with Hudspeth County Public Property owners directly to win more business.
Start a limited search below, or access full Hudspeth County property data here.
No properties found
Popular searches around Hudspeth County
Reonomy attracts a large community of Hudspeth County commercial real estate professionals, including brokers, investors, roofers, contractors, appraisers, insurance providers, and more—many of which specialize in public properties.
To unlock full property records and owner contact information start a free trial
Hudspeth County public property sold prices and values
Values and sold prices (last 24 months) | United States | Arizona | Hudspeth County |
---|---|---|---|
Average price/sqft | -- | -- | -- |
Average sold price | $575,760 | $947,611 | -- |
Median sold price | $6,118 | -- | -- |
Number of sales | 122,476 | 10,471 | -- |
Number of sales over $250k | 26,715 | 1,305 | -- |
Number of sales over $1m | 7,943 | 769 | -- |
Number of sales over $10m | 1,394 | 219 | -- |
Average total tax amount | $5,598 | $1,062 | -- |
Average assessed value | $409,905 | $41,924 | -- |
Average market value | $542,699 | $286,929 | -- |
Hudspeth County public property property averages
Property averages | United States | Arizona | Hudspeth County |
---|---|---|---|
Average lot size | 892,593 sf | 893,478 sf | -- |
Median lot size | 26,235 sf | 12,655 sf | -- |
Average building area | -- | -- | -- |
Median building area | -- | -- | -- |
Median year built | 1971 | 1986 | -- |
Average number of units | 24 | 64 | -- |
Median number of units | -- | 10 | -- |
Hudspeth County public property total supply
Supply | United States | Arizona | Hudspeth County |
---|---|---|---|
Number of parcels | 4,942,086 | 168,248 | -- |
Aggregate lot acerage | 45,521,983 | 2,130,034 | -- |
Aggregate building area | -- | -- | -- |
Aggregate units | 3,809,726 | 179,187 | -- |
Hudspeth County public property industrial mortgages
Debt | United States | Arizona | Hudspeth County |
---|---|---|---|
Number of mortgages | 1,000,325 | 50,805 | -- |
Average value of mortgages | $8,226,260 | $9,819,725 | -- |
To unlock full property records and owner contact information start a free trial