Public Properties in New Harbor
Unlock property data on 0 public properties in New Harbor. Search through New Harbor property records and access full owner contact information to find off-market properties likely to sell, refinance, or renovate. Find recent buyers and sellers.
Get in touch with New Harbor Public Property owners directly to win more business.
Start a limited search below, or access full New Harbor property data here.
No properties found
Popular searches around New Harbor
Reonomy attracts a large community of New Harbor commercial real estate professionals, including brokers, investors, roofers, contractors, appraisers, insurance providers, and more—many of which specialize in public properties.
To unlock full property records and owner contact information start a free trial
New Harbor public property sold prices and values
Values and sold prices (last 24 months) | United States | Maine | New Harbor |
---|---|---|---|
Average price/sqft | -- | -- | -- |
Average sold price | -- | -- | -- |
Median sold price | -- | -- | -- |
Number of sales | -- | -- | -- |
Number of sales over $250k | -- | -- | -- |
Number of sales over $1m | -- | -- | -- |
Number of sales over $10m | -- | -- | -- |
Average total tax amount | -- | -- | -- |
Average assessed value | -- | -- | -- |
Average market value | -- | -- | -- |
New Harbor public property property averages
Property averages | United States | Maine | New Harbor |
---|---|---|---|
Average lot size | -- | -- | -- |
Median lot size | -- | -- | -- |
Average building area | -- | -- | -- |
Median building area | -- | -- | -- |
Median year built | -- | -- | -- |
Average number of units | -- | -- | -- |
Median number of units | -- | -- | -- |
New Harbor public property total supply
Supply | United States | Maine | New Harbor |
---|---|---|---|
Number of parcels | 4,681,144 | 15,041 | -- |
Aggregate lot acerage | -- | -- | -- |
Aggregate building area | -- | -- | -- |
Aggregate units | -- | -- | -- |
New Harbor public property industrial mortgages
Debt | United States | Maine | New Harbor |
---|---|---|---|
Number of mortgages | -- | -- | -- |
Average value of mortgages | -- | -- | -- |
To unlock full property records and owner contact information start a free trial