Self Storage Properties in Coconino County
Unlock property data on 3 self storage properties in Coconino County. Search through Coconino County property records and access full owner contact information to find off-market properties likely to sell, refinance, or renovate. Find recent buyers and sellers.
Get in touch with Coconino County Self Storage Property owners directly to win more business.
Start a limited search below, or access full Coconino County property data here.
Popular searches around Coconino County
Reonomy attracts a large community of Coconino County commercial real estate professionals, including brokers, investors, roofers, contractors, appraisers, insurance providers, and more—many of which specialize in self storage properties.
To unlock full property records and owner contact information start a free trial
Coconino County self storage property sold prices and values
Values and sold prices (last 24 months) | United States | Arizona | Coconino County |
---|---|---|---|
Average price/sqft | -- | -- | -- |
Average sold price | $2,380,232 | $332,481 | $9,687,000 |
Median sold price | $121,629 | $45,000 | $9,687,000 |
Number of sales | 3,814 | 208 | -- |
Number of sales over $250k | 1,549 | 23 | -- |
Number of sales over $1m | 893 | 8 | -- |
Number of sales over $10m | 156 | 2 | -- |
Average total tax amount | $22,780 | $2,938 | $51,672 |
Average assessed value | $1,001,643 | $43,185 | $790,451 |
Average market value | $1,302,831 | $244,965 | $4,391,394 |
Coconino County self storage property property averages
Property averages | United States | Arizona | Coconino County |
---|---|---|---|
Average lot size | 218,102 sf | 15,494 sf | 148,104 sf |
Median lot size | 60,344 sf | 551 sf | 109,771 sf |
Average building area | -- | -- | -- |
Median building area | -- | -- | -- |
Median year built | 1996 | 2004 | 2005 |
Average number of units | 168 | 97 | -- |
Median number of units | 15 | 11 | -- |
Coconino County self storage property total supply
Supply | United States | Arizona | Coconino County |
---|---|---|---|
Number of parcels | 43,151 | 1,838 | 3 |
Aggregate lot acerage | 540,875 | 639 | 10 |
Aggregate building area | -- | -- | -- |
Aggregate units | 1,991,435 | 28,803 | -- |
Coconino County self storage property industrial mortgages
Debt | United States | Arizona | Coconino County |
---|---|---|---|
Number of mortgages | 65,099 | 1,704 | 21 |
Average value of mortgages | $19,002,267 | $10,015,037 | $5,015,267 |
To unlock full property records and owner contact information start a free trial