Self Storage Properties in La Paz County
Unlock property data on 4 self storage properties in La Paz County. Search through La Paz County property records and access full owner contact information to find off-market properties likely to sell, refinance, or renovate. Find recent buyers and sellers.
Get in touch with La Paz County Self Storage Property owners directly to win more business.
Start a limited search below, or access full La Paz County property data here.
Popular searches around La Paz County
Reonomy attracts a large community of La Paz County commercial real estate professionals, including brokers, investors, roofers, contractors, appraisers, insurance providers, and more—many of which specialize in self storage properties.
To unlock full property records and owner contact information start a free trial
La Paz County self storage property sold prices and values
Values and sold prices (last 24 months) | United States | Arizona | La Paz County |
---|---|---|---|
Average price/sqft | -- | -- | -- |
Average sold price | $2,175,810 | $303,729 | -- |
Median sold price | $119,250 | $43,750 | -- |
Number of sales | 3,879 | 234 | -- |
Number of sales over $250k | 1,560 | 24 | -- |
Number of sales over $1m | 896 | 9 | -- |
Number of sales over $10m | 154 | 2 | -- |
Average total tax amount | $22,222 | $2,816 | -- |
Average assessed value | $981,363 | $40,595 | -- |
Average market value | $1,274,209 | $230,625 | -- |
La Paz County self storage property property averages
Property averages | United States | Arizona | La Paz County |
---|---|---|---|
Average lot size | 218,409 sf | 15,509 sf | 368,393 sf |
Median lot size | 60,352 sf | 554 sf | 50,001 sf |
Average building area | -- | -- | -- |
Median building area | -- | -- | -- |
Median year built | 1996 | 2004 | 2008 |
Average number of units | 168 | 98 | -- |
Median number of units | 15 | 11 | -- |
La Paz County self storage property total supply
Supply | United States | Arizona | La Paz County |
---|---|---|---|
Number of parcels | 43,108 | 1,839 | 4 |
Aggregate lot acerage | 609,058 | 640 | 33 |
Aggregate building area | -- | -- | -- |
Aggregate units | 1,985,977 | 29,220 | -- |
La Paz County self storage property industrial mortgages
Debt | United States | Arizona | La Paz County |
---|---|---|---|
Number of mortgages | 64,936 | 1,709 | 3 |
Average value of mortgages | $18,940,861 | $10,028,577 | $141,666 |
To unlock full property records and owner contact information start a free trial