Self Storage Properties in Berkeley
Unlock property data on 2 self storage properties in Berkeley. Search through Berkeley property records and access full owner contact information to find off-market properties likely to sell, refinance, or renovate. Find recent buyers and sellers.
Get in touch with Berkeley Self Storage Property owners directly to win more business.
Start a limited search below, or access full Berkeley property data here.
Popular searches around Berkeley
Reonomy attracts a large community of Berkeley commercial real estate professionals, including brokers, investors, roofers, contractors, appraisers, insurance providers, and more—many of which specialize in self storage properties.
To unlock full property records and owner contact information start a free trial
Berkeley self storage property sold prices and values
Values and sold prices (last 24 months) | United States | California | Berkeley |
---|---|---|---|
Average price/sqft | -- | -- | -- |
Average sold price | $2,380,232 | $5,508,060 | -- |
Median sold price | $121,629 | $155,000 | -- |
Number of sales | 3,814 | 148 | -- |
Number of sales over $250k | 1,549 | 73 | -- |
Number of sales over $1m | 893 | 65 | -- |
Number of sales over $10m | 156 | 23 | -- |
Average total tax amount | $22,780 | $56,038 | -- |
Average assessed value | $1,001,643 | $4,665,787 | -- |
Average market value | $1,302,831 | $4,665,787 | -- |
Berkeley self storage property property averages
Property averages | United States | California | Berkeley |
---|---|---|---|
Average lot size | 218,102 sf | 186,338 sf | 22,131 sf |
Median lot size | 60,344 sf | 103,367 sf | 22,131 sf |
Average building area | -- | -- | -- |
Median building area | -- | -- | -- |
Median year built | 1996 | 1988 | 1957 |
Average number of units | 168 | 341 | 2 |
Median number of units | 15 | 294 | 2 |
Berkeley self storage property total supply
Supply | United States | California | Berkeley |
---|---|---|---|
Number of parcels | 43,151 | 1,987 | 2 |
Aggregate lot acerage | 540,875 | 7,699 | 1 |
Aggregate building area | -- | -- | -- |
Aggregate units | 1,991,435 | 222,076 | 2 |
Berkeley self storage property industrial mortgages
Debt | United States | California | Berkeley |
---|---|---|---|
Number of mortgages | 65,099 | 7,213 | 13 |
Average value of mortgages | $19,002,267 | $14,354,878 | $3,074,614 |
To unlock full property records and owner contact information start a free trial