Self Storage Properties in Wrightwood
Unlock property data on 0 self storage properties in Wrightwood. Search through Wrightwood property records and access full owner contact information to find off-market properties likely to sell, refinance, or renovate. Find recent buyers and sellers.
Get in touch with Wrightwood Self Storage Property owners directly to win more business.
Start a limited search below, or access full Wrightwood property data here.
No properties found
Popular searches around Wrightwood
Reonomy attracts a large community of Wrightwood commercial real estate professionals, including brokers, investors, roofers, contractors, appraisers, insurance providers, and more—many of which specialize in self storage properties.
To unlock full property records and owner contact information start a free trial
Wrightwood self storage property sold prices and values
Values and sold prices (last 24 months) | United States | California | Wrightwood |
---|---|---|---|
Average price/sqft | -- | -- | -- |
Average sold price | $4,744,682 | $5,491,706 | -- |
Median sold price | $145,033 | $525,000 | -- |
Number of sales | 5,804 | 188 | -- |
Number of sales over $250k | 2,490 | 101 | -- |
Number of sales over $1m | 1,531 | 86 | -- |
Number of sales over $10m | 402 | 35 | -- |
Average total tax amount | $26,303 | $49,222 | -- |
Average assessed value | $1,081,043 | $4,007,999 | -- |
Average market value | $1,423,112 | $4,007,999 | -- |
Wrightwood self storage property property averages
Property averages | United States | California | Wrightwood |
---|---|---|---|
Average lot size | 287,366 sf | 139,137 sf | -- |
Median lot size | 59,114 sf | 101,139 sf | -- |
Average building area | -- | -- | -- |
Median building area | -- | -- | -- |
Median year built | 1996 | 1987 | -- |
Average number of units | 104 | 214 | -- |
Median number of units | 7 | 7 | -- |
Wrightwood self storage property total supply
Supply | United States | California | Wrightwood |
---|---|---|---|
Number of parcels | 48,294 | 2,312 | -- |
Aggregate lot acerage | 682,727 | 6,471 | -- |
Aggregate building area | -- | -- | -- |
Aggregate units | 1,246,045 | 141,787 | -- |
Wrightwood self storage property industrial mortgages
Debt | United States | California | Wrightwood |
---|---|---|---|
Number of mortgages | 82,905 | 8,985 | -- |
Average value of mortgages | $20,776,861 | $13,728,346 | -- |
To unlock full property records and owner contact information start a free trial