Self Storage Properties in Andrews
Unlock property data on 0 self storage properties in Andrews. Search through Andrews property records and access full owner contact information to find off-market properties likely to sell, refinance, or renovate. Find recent buyers and sellers.
Get in touch with Andrews Self Storage Property owners directly to win more business.
Start a limited search below, or access full Andrews property data here.
No properties found
Popular searches around Andrews
Reonomy attracts a large community of Andrews commercial real estate professionals, including brokers, investors, roofers, contractors, appraisers, insurance providers, and more—many of which specialize in self storage properties.
To unlock full property records and owner contact information start a free trial
Andrews self storage property sold prices and values
Values and sold prices (last 24 months) | United States | Indiana | Andrews |
---|---|---|---|
Average price/sqft | $643 | $80 | -- |
Median price/sqft | $45 | $28 | -- |
Average sold price | $3,142,089 | $2,087,455 | -- |
Median sold price | $300,000 | $250,000 | -- |
Number of sales | 6,029 | 94 | -- |
Number of sales over $250k | 3,296 | 48 | -- |
Number of sales over $1m | 1,668 | 18 | -- |
Number of sales over $10m | 290 | 2 | -- |
Average total tax amount | $18,839 | $13,763 | -- |
Average assessed value | $865,948 | $555,847 | -- |
Average market value | $1,068,202 | $555,847 | -- |
Andrews self storage property property averages
Property averages | United States | Indiana | Andrews |
---|---|---|---|
Average lot size | 347,594 sf | 115,827 sf | -- |
Median lot size | 43,560 sf | 65,287 sf | -- |
Average building area | 274 sf | 97 sf | -- |
Median building area | 25 sf | 9 sf | -- |
Median year built | 1989 | 1996 | -- |
Average number of units | 74 | 8 | -- |
Median number of units | 3 | 4 | -- |
Andrews self storage property total supply
Supply | United States | Indiana | Andrews |
---|---|---|---|
Number of parcels | 83,496 | 1,983 | -- |
Aggregate lot acerage | 881,792 | 3,454 | -- |
Aggregate building area | 10,260,238 sf | 59,712 sf | -- |
Aggregate units | 1,130,496 | 377 | -- |
Andrews self storage property industrial mortgages
Debt | United States | Indiana | Andrews |
---|---|---|---|
Number of mortgages | 107,002 | 1,523 | -- |
Average value of mortgages | $10,515,347 | $10,501,539 | -- |
To unlock full property records and owner contact information start a free trial