Self Storage Properties in Brookwood
Unlock property data on 0 self storage properties in Brookwood. Search through Brookwood property records and access full owner contact information to find off-market properties likely to sell, refinance, or renovate. Find recent buyers and sellers.
Get in touch with Brookwood Self Storage Property owners directly to win more business.
Start a limited search below, or access full Brookwood property data here.
No properties found
Popular searches around Brookwood
Reonomy attracts a large community of Brookwood commercial real estate professionals, including brokers, investors, roofers, contractors, appraisers, insurance providers, and more—many of which specialize in self storage properties.
To unlock full property records and owner contact information start a free trial
Brookwood self storage property sold prices and values
Values and sold prices (last 24 months) | United States | Ohio | Brookwood |
---|---|---|---|
Average price/sqft | -- | -- | -- |
Average sold price | $2,005,351 | $378,523 | -- |
Median sold price | $127,305 | $77,250 | -- |
Number of sales | 3,891 | 156 | -- |
Number of sales over $250k | 1,591 | 42 | -- |
Number of sales over $1m | 893 | 10 | -- |
Number of sales over $10m | 143 | -- | -- |
Average total tax amount | $20,923 | $10,045 | -- |
Average assessed value | $911,564 | $192,475 | -- |
Average market value | $1,202,445 | $399,432 | -- |
Brookwood self storage property property averages
Property averages | United States | Ohio | Brookwood |
---|---|---|---|
Average lot size | 218,037 sf | 121,071 sf | -- |
Median lot size | 59,999 sf | 52,820 sf | -- |
Average building area | -- | -- | -- |
Median building area | -- | -- | -- |
Median year built | 1996 | 1993 | -- |
Average number of units | 167 | 57 | -- |
Median number of units | 15 | 12 | -- |
Brookwood self storage property total supply
Supply | United States | Ohio | Brookwood |
---|---|---|---|
Number of parcels | 43,095 | 1,388 | -- |
Aggregate lot acerage | 608,578 | 3,604 | -- |
Aggregate building area | -- | -- | -- |
Aggregate units | 1,976,623 | 21,829 | -- |
Brookwood self storage property industrial mortgages
Debt | United States | Ohio | Brookwood |
---|---|---|---|
Number of mortgages | 65,242 | 2,449 | -- |
Average value of mortgages | $19,644,613 | $33,227,858 | -- |
To unlock full property records and owner contact information start a free trial