Self Storage Properties in Clay Center
Unlock property data on 0 self storage properties in Clay Center. Search through Clay Center property records and access full owner contact information to find off-market properties likely to sell, refinance, or renovate. Find recent buyers and sellers.
Get in touch with Clay Center Self Storage Property owners directly to win more business.
Start a limited search below, or access full Clay Center property data here.
No properties found
Popular searches around Clay Center
Reonomy attracts a large community of Clay Center commercial real estate professionals, including brokers, investors, roofers, contractors, appraisers, insurance providers, and more—many of which specialize in self storage properties.
To unlock full property records and owner contact information start a free trial
Clay Center self storage property sold prices and values
Values and sold prices (last 24 months) | United States | Ohio | Clay Center |
---|---|---|---|
Average price/sqft | -- | -- | -- |
Average sold price | -- | -- | -- |
Median sold price | -- | -- | -- |
Number of sales | -- | -- | -- |
Number of sales over $250k | -- | -- | -- |
Number of sales over $1m | -- | -- | -- |
Number of sales over $10m | -- | -- | -- |
Average total tax amount | -- | -- | -- |
Average assessed value | -- | -- | -- |
Average market value | -- | -- | -- |
Clay Center self storage property property averages
Property averages | United States | Ohio | Clay Center |
---|---|---|---|
Average lot size | -- | -- | -- |
Median lot size | -- | -- | -- |
Average building area | -- | -- | -- |
Median building area | -- | -- | -- |
Median year built | -- | -- | -- |
Average number of units | -- | -- | -- |
Median number of units | -- | -- | -- |
Clay Center self storage property total supply
Supply | United States | Ohio | Clay Center |
---|---|---|---|
Number of parcels | 47,938 | 1,743 | -- |
Aggregate lot acerage | -- | -- | -- |
Aggregate building area | -- | -- | -- |
Aggregate units | -- | -- | -- |
Clay Center self storage property industrial mortgages
Debt | United States | Ohio | Clay Center |
---|---|---|---|
Number of mortgages | -- | -- | -- |
Average value of mortgages | -- | -- | -- |
To unlock full property records and owner contact information start a free trial