Self Storage Properties in Sioux Falls
Unlock property data on 0 self storage properties in Sioux Falls. Search through Sioux Falls property records and access full owner contact information to find off-market properties likely to sell, refinance, or renovate. Find recent buyers and sellers.
Get in touch with Sioux Falls Self Storage Property owners directly to win more business.
Start a limited search below, or access full Sioux Falls property data here.
No properties found
Popular searches around Sioux Falls
Reonomy attracts a large community of Sioux Falls commercial real estate professionals, including brokers, investors, roofers, contractors, appraisers, insurance providers, and more—many of which specialize in self storage properties.
To unlock full property records and owner contact information start a free trial
Sioux Falls self storage property sold prices and values
Values and sold prices (last 24 months) | United States | Texas | Sioux Falls |
---|---|---|---|
Average price/sqft | -- | -- | -- |
Average sold price | $4,869,570 | $21,075,927 | -- |
Median sold price | $151,591 | -- | -- |
Number of sales | 5,637 | 381 | -- |
Number of sales over $250k | 2,459 | 108 | -- |
Number of sales over $1m | 1,509 | 67 | -- |
Number of sales over $10m | 399 | 34 | -- |
Average total tax amount | $27,101 | $78,680 | -- |
Average assessed value | $1,112,572 | $3,253,414 | -- |
Average market value | $1,461,725 | $3,255,105 | -- |
Sioux Falls self storage property property averages
Property averages | United States | Texas | Sioux Falls |
---|---|---|---|
Average lot size | 245,388 sf | 136,466 sf | -- |
Median lot size | 59,140 sf | 97,382 sf | -- |
Average building area | -- | -- | -- |
Median building area | -- | -- | -- |
Median year built | 1996 | 1996 | -- |
Average number of units | 104 | 302 | -- |
Median number of units | 7 | 172 | -- |
Sioux Falls self storage property total supply
Supply | United States | Texas | Sioux Falls |
---|---|---|---|
Number of parcels | 48,383 | 3,817 | -- |
Aggregate lot acerage | 646,336 | 9,783 | -- |
Aggregate building area | -- | -- | -- |
Aggregate units | 1,245,105 | 185,287 | -- |
Sioux Falls self storage property industrial mortgages
Debt | United States | Texas | Sioux Falls |
---|---|---|---|
Number of mortgages | 82,981 | 8,023 | -- |
Average value of mortgages | $20,729,001 | $18,839,875 | -- |
To unlock full property records and owner contact information start a free trial