Special Purpose Properties in Fort Leonard Wood
Unlock property data on 0 special purpose properties in Fort Leonard Wood. Search through Fort Leonard Wood property records and access full owner contact information to find off-market properties likely to sell, refinance, or renovate. Find recent buyers and sellers.
Get in touch with Fort Leonard Wood Special Purpose Property owners directly to win more business.
Start a limited search below, or access full Fort Leonard Wood property data here.
No properties found
Popular searches around Fort Leonard Wood
Reonomy attracts a large community of Fort Leonard Wood commercial real estate professionals, including brokers, investors, roofers, contractors, appraisers, insurance providers, and more—many of which specialize in special purpose properties.
To unlock full property records and owner contact information start a free trial
Fort Leonard Wood special purpose property sold prices and values
Values and sold prices (last 24 months) | United States | Missouri | Fort Leonard Wood |
---|---|---|---|
Average price/sqft | -- | -- | -- |
Average sold price | $1,922,291 | $804,640 | -- |
Median sold price | $239,940 | $127,705 | -- |
Number of sales | 79,065 | 918 | -- |
Number of sales over $250k | 38,886 | 301 | -- |
Number of sales over $1m | 10,243 | 101 | -- |
Number of sales over $10m | 1,702 | 8 | -- |
Average total tax amount | $9,251 | $7,894 | -- |
Average assessed value | $624,262 | $128,757 | -- |
Average market value | $774,299 | $457,576 | -- |
Fort Leonard Wood special purpose property property averages
Property averages | United States | Missouri | Fort Leonard Wood |
---|---|---|---|
Average lot size | 259,796 sf | 254,101 sf | -- |
Median lot size | 10,450 sf | 18,130 sf | -- |
Average building area | -- | -- | -- |
Median building area | -- | -- | -- |
Median year built | 1983 | 1985 | -- |
Average number of units | 27 | 23 | -- |
Median number of units | -- | -- | -- |
Fort Leonard Wood special purpose property total supply
Supply | United States | Missouri | Fort Leonard Wood |
---|---|---|---|
Number of parcels | 1,395,649 | 19,687 | -- |
Aggregate lot acerage | 15,045,649 | 58,123 | -- |
Aggregate building area | -- | -- | -- |
Aggregate units | 4,627,505 | 56,634 | -- |
Fort Leonard Wood special purpose property industrial mortgages
Debt | United States | Missouri | Fort Leonard Wood |
---|---|---|---|
Number of mortgages | 1,646,429 | 14,189 | -- |
Average value of mortgages | $7,139,307 | $16,345,962 | -- |
To unlock full property records and owner contact information start a free trial