Special Purpose Properties in Licking
Unlock property data on 4 special purpose properties in Licking. Search through Licking property records and access full owner contact information to find off-market properties likely to sell, refinance, or renovate. Find recent buyers and sellers.
Get in touch with Licking Special Purpose Property owners directly to win more business.
Start a limited search below, or access full Licking property data here.
Popular searches around Licking
Reonomy attracts a large community of Licking commercial real estate professionals, including brokers, investors, roofers, contractors, appraisers, insurance providers, and more—many of which specialize in special purpose properties.
To unlock full property records and owner contact information start a free trial
Licking special purpose property sold prices and values
Values and sold prices (last 24 months) | United States | Missouri | Licking |
---|---|---|---|
Average price/sqft | -- | -- | -- |
Average sold price | $1,922,291 | $804,640 | -- |
Median sold price | $239,940 | $127,705 | -- |
Number of sales | 79,065 | 918 | -- |
Number of sales over $250k | 38,886 | 301 | -- |
Number of sales over $1m | 10,243 | 101 | -- |
Number of sales over $10m | 1,702 | 8 | -- |
Average total tax amount | $9,251 | $7,894 | -- |
Average assessed value | $624,262 | $128,757 | -- |
Average market value | $774,299 | $457,576 | -- |
Licking special purpose property property averages
Property averages | United States | Missouri | Licking |
---|---|---|---|
Average lot size | 259,796 sf | 254,101 sf | 16,117 sf |
Median lot size | 10,450 sf | 18,130 sf | 16,117 sf |
Average building area | -- | -- | -- |
Median building area | -- | -- | -- |
Median year built | 1983 | 1985 | 1932 |
Average number of units | 27 | 23 | -- |
Median number of units | -- | -- | -- |
Licking special purpose property total supply
Supply | United States | Missouri | Licking |
---|---|---|---|
Number of parcels | 1,395,649 | 19,687 | 4 |
Aggregate lot acerage | 15,045,649 | 58,123 | -- |
Aggregate building area | -- | -- | -- |
Aggregate units | 4,627,505 | 56,634 | -- |
Licking special purpose property industrial mortgages
Debt | United States | Missouri | Licking |
---|---|---|---|
Number of mortgages | 1,646,429 | 14,189 | -- |
Average value of mortgages | $7,139,307 | $16,345,962 | -- |
To unlock full property records and owner contact information start a free trial