Special Purpose Properties in Neck City
Unlock property data on 0 special purpose properties in Neck City. Search through Neck City property records and access full owner contact information to find off-market properties likely to sell, refinance, or renovate. Find recent buyers and sellers.
Get in touch with Neck City Special Purpose Property owners directly to win more business.
Start a limited search below, or access full Neck City property data here.
No properties found
Popular searches around Neck City
Reonomy attracts a large community of Neck City commercial real estate professionals, including brokers, investors, roofers, contractors, appraisers, insurance providers, and more—many of which specialize in special purpose properties.
To unlock full property records and owner contact information start a free trial
Neck City special purpose property sold prices and values
Values and sold prices (last 24 months) | United States | Missouri | Neck City |
---|---|---|---|
Average price/sqft | -- | -- | -- |
Average sold price | $1,885,038 | $798,507 | -- |
Median sold price | $239,268 | $125,185 | -- |
Number of sales | 79,943 | 920 | -- |
Number of sales over $250k | 39,282 | 297 | -- |
Number of sales over $1m | 10,376 | 102 | -- |
Number of sales over $10m | 1,705 | 8 | -- |
Average total tax amount | $9,627 | $7,975 | -- |
Average assessed value | $590,034 | $129,573 | -- |
Average market value | $775,891 | $463,615 | -- |
Neck City special purpose property property averages
Property averages | United States | Missouri | Neck City |
---|---|---|---|
Average lot size | 263,445 sf | 257,001 sf | -- |
Median lot size | 10,450 sf | 18,218 sf | -- |
Average building area | -- | -- | -- |
Median building area | -- | -- | -- |
Median year built | 1984 | 1985 | -- |
Average number of units | 27 | 23 | -- |
Median number of units | -- | -- | -- |
Neck City special purpose property total supply
Supply | United States | Missouri | Neck City |
---|---|---|---|
Number of parcels | 1,396,834 | 19,745 | -- |
Aggregate lot acerage | 15,117,443 | 58,845 | -- |
Aggregate building area | -- | -- | -- |
Aggregate units | 4,609,945 | 56,760 | -- |
Neck City special purpose property industrial mortgages
Debt | United States | Missouri | Neck City |
---|---|---|---|
Number of mortgages | 1,648,978 | 14,162 | -- |
Average value of mortgages | $7,161,407 | $15,627,480 | -- |
To unlock full property records and owner contact information start a free trial