Special Purpose Properties in New Point
Unlock property data on 0 special purpose properties in New Point. Search through New Point property records and access full owner contact information to find off-market properties likely to sell, refinance, or renovate. Find recent buyers and sellers.
Get in touch with New Point Special Purpose Property owners directly to win more business.
Start a limited search below, or access full New Point property data here.
No properties found
Popular searches around New Point
Reonomy attracts a large community of New Point commercial real estate professionals, including brokers, investors, roofers, contractors, appraisers, insurance providers, and more—many of which specialize in special purpose properties.
To unlock full property records and owner contact information start a free trial
New Point special purpose property sold prices and values
Values and sold prices (last 24 months) | United States | Missouri | New Point |
---|---|---|---|
Average price/sqft | -- | -- | -- |
Average sold price | $1,884,371 | $797,989 | -- |
Median sold price | $239,396 | $124,488 | -- |
Number of sales | 79,991 | 925 | -- |
Number of sales over $250k | 39,334 | 300 | -- |
Number of sales over $1m | 10,398 | 103 | -- |
Number of sales over $10m | 1,706 | 8 | -- |
Average total tax amount | $9,536 | $8,034 | -- |
Average assessed value | $578,757 | $130,047 | -- |
Average market value | $771,218 | $463,803 | -- |
New Point special purpose property property averages
Property averages | United States | Missouri | New Point |
---|---|---|---|
Average lot size | 263,476 sf | 255,179 sf | -- |
Median lot size | 10,452 sf | 18,240 sf | -- |
Average building area | -- | -- | -- |
Median building area | -- | -- | -- |
Median year built | 1984 | 1985 | -- |
Average number of units | 27 | 23 | -- |
Median number of units | -- | -- | -- |
New Point special purpose property total supply
Supply | United States | Missouri | New Point |
---|---|---|---|
Number of parcels | 1,397,014 | 19,752 | -- |
Aggregate lot acerage | 16,256,585 | 58,487 | -- |
Aggregate building area | -- | -- | -- |
Aggregate units | 4,615,631 | 56,823 | -- |
New Point special purpose property industrial mortgages
Debt | United States | Missouri | New Point |
---|---|---|---|
Number of mortgages | 1,650,458 | 14,188 | -- |
Average value of mortgages | $7,207,886 | $15,628,729 | -- |
To unlock full property records and owner contact information start a free trial