Special Purpose Properties in Palmdale
Unlock property data on 0 special purpose properties in Palmdale. Search through Palmdale property records and access full owner contact information to find off-market properties likely to sell, refinance, or renovate. Find recent buyers and sellers.
Get in touch with Palmdale Special Purpose Property owners directly to win more business.
Start a limited search below, or access full Palmdale property data here.
No properties found
Popular searches around Palmdale
Reonomy attracts a large community of Palmdale commercial real estate professionals, including brokers, investors, roofers, contractors, appraisers, insurance providers, and more—many of which specialize in special purpose properties.
To unlock full property records and owner contact information start a free trial
Palmdale special purpose property sold prices and values
Values and sold prices (last 24 months) | United States | Ohio | Palmdale |
---|---|---|---|
Average price/sqft | -- | -- | -- |
Average sold price | $1,722,548 | $888,974 | -- |
Median sold price | $298,359 | $71,750 | -- |
Number of sales | 93,136 | 6,407 | -- |
Number of sales over $250k | 50,440 | 1,769 | -- |
Number of sales over $1m | 13,530 | 542 | -- |
Number of sales over $10m | 2,151 | 31 | -- |
Average total tax amount | $9,467 | $6,208 | -- |
Average assessed value | $601,910 | $173,207 | -- |
Average market value | $779,008 | $493,410 | -- |
Palmdale special purpose property property averages
Property averages | United States | Ohio | Palmdale |
---|---|---|---|
Average lot size | 280,732 sf | 191,861 sf | -- |
Median lot size | 11,122 sf | 10,825 sf | -- |
Average building area | -- | -- | -- |
Median building area | -- | -- | -- |
Median year built | 1983 | 1960 | -- |
Average number of units | 14 | 13 | -- |
Median number of units | -- | -- | -- |
Palmdale special purpose property total supply
Supply | United States | Ohio | Palmdale |
---|---|---|---|
Number of parcels | 1,373,127 | 110,905 | -- |
Aggregate lot acerage | 15,670,241 | 296,800 | -- |
Aggregate building area | -- | -- | -- |
Aggregate units | 2,483,898 | 67,168 | -- |
Palmdale special purpose property industrial mortgages
Debt | United States | Ohio | Palmdale |
---|---|---|---|
Number of mortgages | 1,757,131 | 75,159 | -- |
Average value of mortgages | $8,629,196 | $14,359,254 | -- |
To unlock full property records and owner contact information start a free trial