Special Purpose Properties in Broad Top
Unlock property data on 8 special purpose properties in Broad Top. Search through Broad Top property records and access full owner contact information to find off-market properties likely to sell, refinance, or renovate. Find recent buyers and sellers.
Get in touch with Broad Top Special Purpose Property owners directly to win more business.
Start a limited search below, or access full Broad Top property data here.
Popular searches around Broad Top
Reonomy attracts a large community of Broad Top commercial real estate professionals, including brokers, investors, roofers, contractors, appraisers, insurance providers, and more—many of which specialize in special purpose properties.
To unlock full property records and owner contact information start a free trial
Broad Top special purpose property sold prices and values
Values and sold prices (last 24 months) | United States | Pennsylvania | Broad Top |
---|---|---|---|
Average price/sqft | -- | -- | -- |
Average sold price | -- | -- | -- |
Median sold price | -- | -- | -- |
Number of sales | -- | -- | -- |
Number of sales over $250k | -- | -- | -- |
Number of sales over $1m | -- | -- | -- |
Number of sales over $10m | -- | -- | -- |
Average total tax amount | -- | -- | -- |
Average assessed value | -- | -- | -- |
Average market value | -- | -- | -- |
Broad Top special purpose property property averages
Property averages | United States | Pennsylvania | Broad Top |
---|---|---|---|
Average lot size | -- | -- | -- |
Median lot size | -- | -- | -- |
Average building area | -- | -- | -- |
Median building area | -- | -- | -- |
Median year built | -- | -- | -- |
Average number of units | -- | -- | -- |
Median number of units | -- | -- | -- |
Broad Top special purpose property total supply
Supply | United States | Pennsylvania | Broad Top |
---|---|---|---|
Number of parcels | 1,415,789 | 58,910 | 8 |
Aggregate lot acerage | -- | -- | -- |
Aggregate building area | -- | -- | -- |
Aggregate units | -- | -- | -- |
Broad Top special purpose property industrial mortgages
Debt | United States | Pennsylvania | Broad Top |
---|---|---|---|
Number of mortgages | -- | -- | -- |
Average value of mortgages | -- | -- | -- |
To unlock full property records and owner contact information start a free trial