Special Purpose Properties in James City
Unlock property data on 0 special purpose properties in James City. Search through James City property records and access full owner contact information to find off-market properties likely to sell, refinance, or renovate. Find recent buyers and sellers.
Get in touch with James City Special Purpose Property owners directly to win more business.
Start a limited search below, or access full James City property data here.
No properties found
Popular searches around James City
Reonomy attracts a large community of James City commercial real estate professionals, including brokers, investors, roofers, contractors, appraisers, insurance providers, and more—many of which specialize in special purpose properties.
To unlock full property records and owner contact information start a free trial
James City special purpose property sold prices and values
Values and sold prices (last 24 months) | United States | Pennsylvania | James City |
---|---|---|---|
Average price/sqft | -- | -- | -- |
Average sold price | -- | -- | -- |
Median sold price | -- | -- | -- |
Number of sales | -- | -- | -- |
Number of sales over $250k | -- | -- | -- |
Number of sales over $1m | -- | -- | -- |
Number of sales over $10m | -- | -- | -- |
Average total tax amount | -- | -- | -- |
Average assessed value | -- | -- | -- |
Average market value | -- | -- | -- |
James City special purpose property property averages
Property averages | United States | Pennsylvania | James City |
---|---|---|---|
Average lot size | -- | -- | -- |
Median lot size | -- | -- | -- |
Average building area | -- | -- | -- |
Median building area | -- | -- | -- |
Median year built | -- | -- | -- |
Average number of units | -- | -- | -- |
Median number of units | -- | -- | -- |
James City special purpose property total supply
Supply | United States | Pennsylvania | James City |
---|---|---|---|
Number of parcels | 1,415,018 | 58,910 | -- |
Aggregate lot acerage | -- | -- | -- |
Aggregate building area | -- | -- | -- |
Aggregate units | -- | -- | -- |
James City special purpose property industrial mortgages
Debt | United States | Pennsylvania | James City |
---|---|---|---|
Number of mortgages | -- | -- | -- |
Average value of mortgages | -- | -- | -- |
To unlock full property records and owner contact information start a free trial