Special Purpose Properties in Mill Village
Unlock property data on 2 special purpose properties in Mill Village. Search through Mill Village property records and access full owner contact information to find off-market properties likely to sell, refinance, or renovate. Find recent buyers and sellers.
Get in touch with Mill Village Special Purpose Property owners directly to win more business.
Start a limited search below, or access full Mill Village property data here.
Popular searches around Mill Village
Reonomy attracts a large community of Mill Village commercial real estate professionals, including brokers, investors, roofers, contractors, appraisers, insurance providers, and more—many of which specialize in special purpose properties.
To unlock full property records and owner contact information start a free trial
Mill Village special purpose property sold prices and values
Values and sold prices (last 24 months) | United States | Pennsylvania | Mill Village |
---|---|---|---|
Average price/sqft | -- | -- | -- |
Average sold price | -- | -- | -- |
Median sold price | -- | -- | -- |
Number of sales | -- | -- | -- |
Number of sales over $250k | -- | -- | -- |
Number of sales over $1m | -- | -- | -- |
Number of sales over $10m | -- | -- | -- |
Average total tax amount | -- | -- | -- |
Average assessed value | -- | -- | -- |
Average market value | -- | -- | -- |
Mill Village special purpose property property averages
Property averages | United States | Pennsylvania | Mill Village |
---|---|---|---|
Average lot size | -- | -- | -- |
Median lot size | -- | -- | -- |
Average building area | -- | -- | -- |
Median building area | -- | -- | -- |
Median year built | -- | -- | -- |
Average number of units | -- | -- | -- |
Median number of units | -- | -- | -- |
Mill Village special purpose property total supply
Supply | United States | Pennsylvania | Mill Village |
---|---|---|---|
Number of parcels | 1,415,018 | 58,910 | 2 |
Aggregate lot acerage | -- | -- | -- |
Aggregate building area | -- | -- | -- |
Aggregate units | -- | -- | -- |
Mill Village special purpose property industrial mortgages
Debt | United States | Pennsylvania | Mill Village |
---|---|---|---|
Number of mortgages | -- | -- | -- |
Average value of mortgages | -- | -- | -- |
To unlock full property records and owner contact information start a free trial