Special Purpose Properties in Mountain Road
Unlock property data on 0 special purpose properties in Mountain Road. Search through Mountain Road property records and access full owner contact information to find off-market properties likely to sell, refinance, or renovate. Find recent buyers and sellers.
Get in touch with Mountain Road Special Purpose Property owners directly to win more business.
Start a limited search below, or access full Mountain Road property data here.
No properties found
Popular searches around Mountain Road
Reonomy attracts a large community of Mountain Road commercial real estate professionals, including brokers, investors, roofers, contractors, appraisers, insurance providers, and more—many of which specialize in special purpose properties.
To unlock full property records and owner contact information start a free trial
Mountain Road special purpose property sold prices and values
Values and sold prices (last 24 months) | United States | Pennsylvania | Mountain Road |
---|---|---|---|
Average price/sqft | -- | -- | -- |
Average sold price | -- | -- | -- |
Median sold price | -- | -- | -- |
Number of sales | -- | -- | -- |
Number of sales over $250k | -- | -- | -- |
Number of sales over $1m | -- | -- | -- |
Number of sales over $10m | -- | -- | -- |
Average total tax amount | -- | -- | -- |
Average assessed value | -- | -- | -- |
Average market value | -- | -- | -- |
Mountain Road special purpose property property averages
Property averages | United States | Pennsylvania | Mountain Road |
---|---|---|---|
Average lot size | -- | -- | -- |
Median lot size | -- | -- | -- |
Average building area | -- | -- | -- |
Median building area | -- | -- | -- |
Median year built | -- | -- | -- |
Average number of units | -- | -- | -- |
Median number of units | -- | -- | -- |
Mountain Road special purpose property total supply
Supply | United States | Pennsylvania | Mountain Road |
---|---|---|---|
Number of parcels | 1,415,018 | 58,910 | -- |
Aggregate lot acerage | -- | -- | -- |
Aggregate building area | -- | -- | -- |
Aggregate units | -- | -- | -- |
Mountain Road special purpose property industrial mortgages
Debt | United States | Pennsylvania | Mountain Road |
---|---|---|---|
Number of mortgages | -- | -- | -- |
Average value of mortgages | -- | -- | -- |
To unlock full property records and owner contact information start a free trial