Special Purpose Properties in Grant County
Unlock property data on 0 special purpose properties in Grant County. Search through Grant County property records and access full owner contact information to find off-market properties likely to sell, refinance, or renovate. Find recent buyers and sellers.
Get in touch with Grant County Special Purpose Property owners directly to win more business.
Start a limited search below, or access full Grant County property data here.
No properties found
Popular searches around Grant County
Reonomy attracts a large community of Grant County commercial real estate professionals, including brokers, investors, roofers, contractors, appraisers, insurance providers, and more—many of which specialize in special purpose properties.
To unlock full property records and owner contact information start a free trial
Grant County special purpose property sold prices and values
Values and sold prices (last 24 months) | United States | Wisconsin | Grant County |
---|---|---|---|
Average price/sqft | -- | -- | -- |
Average sold price | -- | -- | -- |
Median sold price | -- | -- | -- |
Number of sales | -- | -- | -- |
Number of sales over $250k | -- | -- | -- |
Number of sales over $1m | -- | -- | -- |
Number of sales over $10m | -- | -- | -- |
Average total tax amount | -- | -- | -- |
Average assessed value | -- | -- | -- |
Average market value | -- | -- | -- |
Grant County special purpose property property averages
Property averages | United States | Wisconsin | Grant County |
---|---|---|---|
Average lot size | -- | -- | -- |
Median lot size | -- | -- | -- |
Average building area | -- | -- | -- |
Median building area | -- | -- | -- |
Median year built | -- | -- | -- |
Average number of units | -- | -- | -- |
Median number of units | -- | -- | -- |
Grant County special purpose property total supply
Supply | United States | Wisconsin | Grant County |
---|---|---|---|
Number of parcels | 1,380,483 | 5,232 | -- |
Aggregate lot acerage | -- | -- | -- |
Aggregate building area | -- | -- | -- |
Aggregate units | -- | -- | -- |
Grant County special purpose property industrial mortgages
Debt | United States | Wisconsin | Grant County |
---|---|---|---|
Number of mortgages | -- | -- | -- |
Average value of mortgages | -- | -- | -- |
To unlock full property records and owner contact information start a free trial