Warehouses in Foxfield
Unlock property data on 0 warehouses in Foxfield. Search through Foxfield property records and access full owner contact information to find off-market properties likely to sell, refinance, or renovate. Find recent buyers and sellers.
Get in touch with Foxfield Warehouse owners directly to win more business.
Start a limited search below, or access full Foxfield property data here.
No properties found
Popular searches around Foxfield
Reonomy attracts a large community of Foxfield commercial real estate professionals, including brokers, investors, roofers, contractors, appraisers, insurance providers, and more—many of which specialize in warehouses.
To unlock full property records and owner contact information start a free trial
Foxfield warehouse sold prices and values
Values and sold prices (last 24 months) | United States | Arizona | Foxfield |
---|---|---|---|
Average price/sqft | -- | -- | -- |
Average sold price | $2,254,909 | $3,076,135 | -- |
Median sold price | $199,915 | $401,137 | -- |
Number of sales | 45,831 | 1,949 | -- |
Number of sales over $250k | 21,550 | 1,125 | -- |
Number of sales over $1m | 11,280 | 671 | -- |
Number of sales over $10m | 1,970 | 125 | -- |
Average total tax amount | $23,629 | $33,466 | -- |
Average assessed value | $1,053,172 | $383,032 | -- |
Average market value | $1,393,645 | $2,148,663 | -- |
Foxfield warehouse property averages
Property averages | United States | Arizona | Foxfield |
---|---|---|---|
Average lot size | 308,529 sf | 101,929 sf | -- |
Median lot size | 42,570 sf | 34,308 sf | -- |
Average building area | -- | -- | -- |
Median building area | -- | -- | -- |
Median year built | 1981 | 1988 | -- |
Average number of units | 17 | 9 | -- |
Median number of units | -- | 3 | -- |
Foxfield warehouse total supply
Supply | United States | Arizona | Foxfield |
---|---|---|---|
Number of parcels | 504,502 | 16,120 | -- |
Aggregate lot acerage | 7,918,559 | 34,065 | -- |
Aggregate building area | -- | -- | -- |
Aggregate units | 2,028,820 | 35,801 | -- |
Foxfield warehouse industrial mortgages
Debt | United States | Arizona | Foxfield |
---|---|---|---|
Number of mortgages | 703,895 | 36,369 | -- |
Average value of mortgages | $11,795,486 | $12,884,873 | -- |
To unlock full property records and owner contact information start a free trial