Warehouses in Round Mountain
Unlock property data on 0 warehouses in Round Mountain. Search through Round Mountain property records and access full owner contact information to find off-market properties likely to sell, refinance, or renovate. Find recent buyers and sellers.
Get in touch with Round Mountain Warehouse owners directly to win more business.
Start a limited search below, or access full Round Mountain property data here.
No properties found
Popular searches around Round Mountain
Reonomy attracts a large community of Round Mountain commercial real estate professionals, including brokers, investors, roofers, contractors, appraisers, insurance providers, and more—many of which specialize in warehouses.
To unlock full property records and owner contact information start a free trial
Round Mountain warehouse sold prices and values
Values and sold prices (last 24 months) | United States | Arizona | Round Mountain |
---|---|---|---|
Average price/sqft | -- | -- | -- |
Average sold price | $2,221,838 | $3,038,739 | -- |
Median sold price | $198,333 | $391,808 | -- |
Number of sales | 46,650 | 1,975 | -- |
Number of sales over $250k | 21,838 | 1,130 | -- |
Number of sales over $1m | 11,358 | 673 | -- |
Number of sales over $10m | 1,981 | 124 | -- |
Average total tax amount | $23,617 | $33,223 | -- |
Average assessed value | $1,055,280 | $377,643 | -- |
Average market value | $1,394,032 | $2,118,449 | -- |
Round Mountain warehouse property averages
Property averages | United States | Arizona | Round Mountain |
---|---|---|---|
Average lot size | 308,602 sf | 101,948 sf | -- |
Median lot size | 42,577 sf | 34,338 sf | -- |
Average building area | -- | -- | -- |
Median building area | -- | -- | -- |
Median year built | 1981 | 1988 | -- |
Average number of units | 17 | 9 | -- |
Median number of units | -- | 3 | -- |
Round Mountain warehouse total supply
Supply | United States | Arizona | Round Mountain |
---|---|---|---|
Number of parcels | 504,387 | 16,118 | -- |
Aggregate lot acerage | 7,847,748 | 34,064 | -- |
Aggregate building area | -- | -- | -- |
Aggregate units | 2,025,071 | 35,795 | -- |
Round Mountain warehouse industrial mortgages
Debt | United States | Arizona | Round Mountain |
---|---|---|---|
Number of mortgages | 703,202 | 36,349 | -- |
Average value of mortgages | $11,840,888 | $12,891,841 | -- |
To unlock full property records and owner contact information start a free trial